Usage Statistics for rabaulhotel.com.pg

Summary Period: September 2018
Generated 01-Oct-2018 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 15653
Total Files 12475
Total Pages 4844
Total Visits 2913
Total KBytes 461500
Total Unique Sites 2273
Total Unique URLs 249
Total Unique Referrers 345
Total Unique User Agents 648
. Avg Max
Hits per Hour 21 239
Hits per Day 521 821
Files per Day 415 721
Pages per Day 161 232
Sites per Day 75 181
Visits per Day 97 142
KBytes per Day 15383 32362
Hits by Response Code
Code 200 - OK 79.70% 12475
Code 206 - Partial Content 0.24% 37
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 6.66% 1042
Code 403 - Forbidden 0.76% 119
Code 404 - Not Found 12.57% 1967
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.06% 10

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 479 3.06% 409 3.28% 190 3.92% 100 3.43% 116 5.10% 13318 2.89%
2 378 2.41% 311 2.49% 162 3.34% 91 3.12% 103 4.53% 10408 2.26%
3 657 4.20% 559 4.48% 173 3.57% 91 3.12% 123 5.41% 20088 4.35%
4 400 2.56% 355 2.85% 153 3.16% 87 2.99% 106 4.66% 12288 2.66%
5 609 3.89% 529 4.24% 181 3.74% 100 3.43% 114 5.02% 17121 3.71%
6 494 3.16% 412 3.30% 185 3.82% 119 4.09% 97 4.27% 14082 3.05%
7 821 5.25% 721 5.78% 220 4.54% 142 4.87% 159 7.00% 25288 5.48%
8 442 2.82% 345 2.77% 205 4.23% 125 4.29% 97 4.27% 12426 2.69%
9 530 3.39% 505 4.05% 217 4.48% 139 4.77% 128 5.63% 17524 3.80%
10 501 3.20% 412 3.30% 208 4.29% 133 4.57% 119 5.24% 14104 3.06%
11 809 5.17% 510 4.09% 155 3.20% 111 3.81% 181 7.96% 17531 3.80%
12 590 3.77% 440 3.53% 137 2.83% 109 3.74% 148 6.51% 15966 3.46%
13 530 3.39% 480 3.85% 167 3.45% 117 4.02% 134 5.90% 15030 3.26%
14 640 4.09% 469 3.76% 130 2.68% 88 3.02% 95 4.18% 15963 3.46%
15 527 3.37% 331 2.65% 93 1.92% 65 2.23% 70 3.08% 12072 2.62%
16 687 4.39% 532 4.26% 186 3.84% 81 2.78% 107 4.71% 19257 4.17%
17 229 1.46% 166 1.33% 132 2.73% 77 2.64% 71 3.12% 4068 0.88%
18 336 2.15% 271 2.17% 170 3.51% 116 3.98% 116 5.10% 8062 1.75%
19 714 4.56% 473 3.79% 123 2.54% 97 3.33% 119 5.24% 17417 3.77%
20 471 3.01% 435 3.49% 122 2.52% 88 3.02% 122 5.37% 14458 3.13%
21 435 2.78% 408 3.27% 127 2.62% 81 2.78% 96 4.22% 14200 3.08%
22 250 1.60% 226 1.81% 128 2.64% 77 2.64% 80 3.52% 7676 1.66%
23 604 3.86% 497 3.98% 163 3.36% 109 3.74% 108 4.75% 17311 3.75%
24 779 4.98% 652 5.23% 186 3.84% 120 4.12% 118 5.19% 24075 5.22%
25 445 2.84% 349 2.80% 154 3.18% 94 3.23% 76 3.34% 12106 2.62%
26 572 3.65% 250 2.00% 152 3.14% 78 2.68% 114 5.02% 9362 2.03%
27 264 1.69% 200 1.60% 93 1.92% 61 2.09% 75 3.30% 5997 1.30%
28 457 2.92% 343 2.75% 88 1.82% 76 2.61% 108 4.75% 15867 3.44%
29 553 3.53% 506 4.06% 232 4.79% 98 3.36% 116 5.10% 32362 7.01%
30 450 2.87% 379 3.04% 212 4.38% 44 1.51% 65 2.86% 26072 5.65%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 814 5.20% 21 631 5.06% 5 170 3.51% 722 21650 4.69%
1 24 721 4.61% 17 517 4.14% 6 188 3.88% 595 17838 3.87%
2 22 675 4.31% 18 547 4.38% 5 175 3.61% 582 17457 3.78%
3 26 786 5.02% 18 540 4.33% 5 175 3.61% 630 18894 4.09%
4 31 956 6.11% 27 830 6.65% 6 190 3.92% 1048 31449 6.81%
5 24 721 4.61% 18 555 4.45% 7 234 4.83% 629 18859 4.09%
6 28 851 5.44% 22 664 5.32% 6 209 4.31% 804 24121 5.23%
7 22 662 4.23% 20 620 4.97% 8 240 4.95% 739 22163 4.80%
8 24 745 4.76% 21 650 5.21% 7 236 4.87% 816 24484 5.31%
9 17 522 3.33% 14 423 3.39% 6 200 4.13% 472 14155 3.07%
10 21 646 4.13% 16 505 4.05% 7 210 4.34% 598 17929 3.88%
11 19 571 3.65% 17 531 4.26% 6 199 4.11% 668 20034 4.34%
12 44 1348 8.61% 34 1035 8.30% 7 226 4.67% 1338 40135 8.70%
13 16 509 3.25% 13 412 3.30% 6 198 4.09% 510 15313 3.32%
14 17 539 3.44% 15 475 3.81% 7 219 4.52% 603 18075 3.92%
15 20 621 3.97% 8 252 2.02% 7 212 4.38% 328 9854 2.14%
16 13 418 2.67% 11 348 2.79% 7 215 4.44% 428 12832 2.78%
17 19 581 3.71% 14 442 3.54% 7 213 4.40% 547 16395 3.55%
18 13 394 2.52% 10 328 2.63% 6 196 4.05% 473 14196 3.08%
19 18 556 3.55% 17 514 4.12% 6 196 4.05% 676 20270 4.39%
20 15 452 2.89% 13 391 3.13% 7 220 4.54% 499 14977 3.25%
21 13 409 2.61% 12 364 2.92% 5 170 3.51% 445 13350 2.89%
22 19 590 3.77% 15 458 3.67% 6 187 3.86% 614 18414 3.99%
23 18 566 3.62% 14 443 3.55% 5 166 3.43% 622 18654 4.04%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 2367 15.12% 55890 12.11% /webalizer/
2 1040 6.64% 7853 1.70% /
3 301 1.92% 28627 6.20% /data1/images/simpsonharbour2012.jpg
4 297 1.90% 35628 7.72% /webalizer/usage_201502.html
5 292 1.87% 649 0.14% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
6 291 1.86% 1334 0.29% /css/style.css
7 281 1.80% 22769 4.93% /engine1/jquery.js
8 276 1.76% 2256 0.49% /engine1/style.css
9 268 1.71% 22505 4.88% /data1/images/a004fromrvomay07.jpg
10 249 1.59% 890 0.19% /engine1/script.js
11 248 1.58% 4947 1.07% /engine1/wowslider.js
12 240 1.53% 8342 1.81% /images/North-Wing.jpg
13 231 1.48% 13413 2.91% /images/logo.png
14 230 1.47% 997 0.22% /images/book_online.png
15 220 1.41% 15844 3.43% /data1/images/dukeof_yorks.jpg
16 218 1.39% 24366 5.28% /data1/images/rabaul_market.jpg
17 213 1.36% 23992 5.20% /data1/images/img2014111901091b.jpg
18 205 1.31% 26738 5.79% /data1/images/a057tubuans.jpg
19 205 1.31% 12296 2.66% /data1/images/rabaultavurvur3364.jpg
20 204 1.30% 14308 3.10% /data1/images/northwing.jpg
21 204 1.30% 14604 3.16% /data1/images/rabaul_vulcan.jpg
22 201 1.28% 1262 0.27% /images/call_reservations.png
23 188 1.20% 497 0.11% /images/bg.gif
24 188 1.20% 70 0.02% /images/footer.gif
25 187 1.19% 2366 0.51% /images/at-the-crater.jpg
26 186 1.19% 14342 3.11% /images/IMG-20141119-01091.jpg
27 186 1.19% 8183 1.77% /images/divider.png
28 185 1.18% 3399 0.74% /images/pic2.gif
29 184 1.18% 659 0.14% /engine1/shadow.png
30 183 1.17% 1347 0.29% /images/RH_front.jpg

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 2367 15.12% 55890 12.11% /webalizer/
2 297 1.90% 35628 7.72% /webalizer/usage_201502.html
3 301 1.92% 28627 6.20% /data1/images/simpsonharbour2012.jpg
4 205 1.31% 26738 5.79% /data1/images/a057tubuans.jpg
5 218 1.39% 24366 5.28% /data1/images/rabaul_market.jpg
6 213 1.36% 23992 5.20% /data1/images/img2014111901091b.jpg
7 281 1.80% 22769 4.93% /engine1/jquery.js
8 268 1.71% 22505 4.88% /data1/images/a004fromrvomay07.jpg
9 220 1.41% 15844 3.43% /data1/images/dukeof_yorks.jpg
10 204 1.30% 14604 3.16% /data1/images/rabaul_vulcan.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2367 15.12% 1312 45.56% /webalizer/
2 1040 6.64% 913 31.70% /
3 78 0.50% 77 2.67% /webalizer/usage_201809.html
4 162 1.03% 61 2.12% /contact.html
5 54 0.34% 53 1.84% /highslide/graphics/
6 63 0.40% 36 1.25% /assets/emails/
7 121 0.77% 34 1.18% /about.html
8 92 0.59% 31 1.08% /dining.html
9 31 0.20% 29 1.01% /webdev files/Originals/
10 28 0.18% 27 0.94% /highslide/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 2367 15.12% 1312 45.68% /webalizer/
2 1040 6.64% 805 28.03% /
3 162 1.03% 118 4.11% /contact.html
4 78 0.50% 78 2.72% /webalizer/usage_201809.html
5 121 0.77% 60 2.09% /about.html
6 92 0.59% 53 1.85% /dining.html
7 54 0.34% 50 1.74% /highslide/graphics/
8 31 0.20% 29 1.01% /webdev files/Originals/
9 28 0.18% 28 0.97% /highslide/
10 63 0.40% 27 0.94% /assets/emails/

Top 30 of 2273 Total Sites
# Hits Files KBytes Visits Hostname
1 654 4.18% 654 5.24% 15443 3.35% 218 7.48% 185.230.127.226
2 552 3.53% 552 4.42% 13032 2.82% 184 6.32% 89.238.154.120
3 353 2.26% 353 2.83% 8336 1.81% 120 4.12% 212.92.124.111
4 289 1.85% 289 2.32% 34668 7.51% 5 0.17% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
5 242 1.55% 2 0.02% 722 0.16% 2 0.07% 62-210-172-58.fibra-by-movistar.info
6 216 1.38% 4 0.03% 666 0.14% 1 0.03% 192-3-160-105-host.colocrossing.com
7 205 1.31% 107 0.86% 3910 0.85% 10 0.34% 167-179-172-28.a7b3ac.mel.nbn.aussiebb.net
8 200 1.28% 199 1.60% 8469 1.84% 1 0.03% ip228.ip-144-217-171.net
9 160 1.02% 1 0.01% 476 0.10% 1 0.03% 116.196.85.3
10 108 0.69% 104 0.83% 3823 0.83% 2 0.07% carpen21.lnk.telstra.net
11 103 0.66% 7 0.06% 168 0.04% 2 0.07% 103.14.88.108
12 101 0.65% 100 0.80% 3747 0.81% 3 0.10% c-98-210-226-67.hsd1.ca.comcast.net
13 91 0.58% 91 0.73% 3289 0.71% 3 0.10% google-proxy-66-102-6-13.google.com
14 88 0.56% 84 0.67% 4187 0.91% 2 0.07% 203.6.67.12
15 86 0.55% 54 0.43% 1954 0.42% 1 0.03% 106-68-90-1.dyn.iinet.net.au
16 82 0.52% 82 0.66% 3315 0.72% 1 0.03% google-proxy-66-102-6-17.google.com
17 80 0.51% 33 0.26% 525 0.11% 23 0.79% 37-9-87-208.spider.yandex.com
18 79 0.50% 79 0.63% 3078 0.67% 1 0.03% 103.70.66.78
19 79 0.50% 79 0.63% 3513 0.76% 2 0.07% google-proxy-66-102-6-15.google.com
20 77 0.49% 75 0.60% 2973 0.64% 2 0.07% 124.105.24.200
21 77 0.49% 77 0.62% 2823 0.61% 4 0.14% google-proxy-66-102-6-113.google.com
22 74 0.47% 2 0.02% 206 0.04% 2 0.07% 202.115.202.23
23 73 0.47% 71 0.57% 2385 0.52% 1 0.03% 202.95.197.120
24 73 0.47% 72 0.58% 2927 0.63% 1 0.03% cpe-58-168-80-17.nb01.nsw.asp.telstra.net
25 73 0.47% 47 0.38% 770 0.17% 41 1.41% crawl-66-249-79-204.googlebot.com
26 70 0.45% 28 0.22% 683 0.15% 1 0.03% 103.14.88.9
27 70 0.45% 27 0.22% 1262 0.27% 2 0.07% 103.14.91.77
28 70 0.45% 58 0.46% 638 0.14% 3 0.10% 124-240-212-83.telinet.com.pg
29 70 0.45% 2 0.02% 216 0.05% 2 0.07% 205.209.187.122
30 70 0.45% 60 0.48% 1476 0.32% 1 0.03% pa49-185-225-102.pa.vic.optusnet.com.au

Top 10 of 2273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 1.85% 289 2.32% 34668 7.51% 5 0.17% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
2 654 4.18% 654 5.24% 15443 3.35% 218 7.48% 185.230.127.226
3 552 3.53% 552 4.42% 13032 2.82% 184 6.32% 89.238.154.120
4 200 1.28% 199 1.60% 8469 1.84% 1 0.03% ip228.ip-144-217-171.net
5 353 2.26% 353 2.83% 8336 1.81% 120 4.12% 212.92.124.111
6 88 0.56% 84 0.67% 4187 0.91% 2 0.07% 203.6.67.12
7 205 1.31% 107 0.86% 3910 0.85% 10 0.34% 167-179-172-28.a7b3ac.mel.nbn.aussiebb.net
8 108 0.69% 104 0.83% 3823 0.83% 2 0.07% carpen21.lnk.telstra.net
9 101 0.65% 100 0.80% 3747 0.81% 3 0.10% c-98-210-226-67.hsd1.ca.comcast.net
10 79 0.50% 79 0.63% 3513 0.76% 2 0.07% google-proxy-66-102-6-15.google.com

Top 30 of 345 Total Referrers
# Hits Referrer
1 4416 28.21% - (Direct Request)
2 599 3.83% http://www.vsyakorazno.com.ua
3 339 2.17% http://takemoney.pro
4 299 1.91% http://proxy1.guru
5 294 1.88% http://casino24x.ru
6 282 1.80% http://aptekaline.ru
7 267 1.71% http://viagra.rpion.ru
8 256 1.64% https://www.youtube.com/watch
9 135 0.86% http://pharmacycenter.online
10 119 0.76% https://www.google.com/
11 81 0.52% https://wingate.me
12 74 0.47% http://hdseriionline.ru/
13 70 0.45% https://www.google.com.au/
14 68 0.43% https://www.google.com.pg/
15 47 0.30% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
16 29 0.19% https://www.bing.com/
17 18 0.11% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
18 15 0.10% https://vk.com/kurs_provereno
19 14 0.09% http://www.baidu.com/s
20 9 0.06% http://www.pharmacycenter.online
21 8 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
22 8 0.05% https://www.google.co.uk/
23 8 0.05% https://www.xflow.eu/de
24 6 0.04% https://www.google.ca/
25 6 0.04% https://www.google.co.jp/
26 5 0.03% http://www.google.com/search
27 5 0.03% https://www.google.de/
28 4 0.03% http://www.experiencehulu.com/
29 4 0.03% https://www.google.co.nz/
30 4 0.03% https://www.google.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage_201809.html generated by webalizer version

Top 15 of 648 Total User Agents
# Hits User Agent
1 816 5.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 564 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
3 558 3.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 517 3.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 421 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 414 2.64% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
7 354 2.26% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
8 328 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 325 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
10 321 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 275 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 254 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 233 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 216 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
15 199 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for September 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 6008 38.38% 4649 37.27% 150337 32.58% Unresolved/Unknown
2 4178 26.69% 3381 27.10% 114180 24.74% Commercial (com)
3 1726 11.03% 1535 12.30% 62470 13.54% Network (net)
4 1402 8.96% 1244 9.97% 48871 10.59% Australia
5 424 2.71% 255 2.04% 7683 1.66% Papua New Guinea
6 289 1.85% 289 2.32% 34668 7.51% Belarus
7 242 1.55% 2 0.02% 722 0.16% Generic TLD (info)
8 203 1.30% 184 1.47% 7109 1.54% Japan
9 162 1.03% 162 1.30% 5882 1.27% Brazil
10 117 0.75% 104 0.83% 2939 0.64% Germany
11 114 0.73% 111 0.89% 4265 0.92% Netherlands
12 105 0.67% 15 0.12% 787 0.17% Canada
13 100 0.64% 91 0.73% 4417 0.96% Non-Profit (org)
14 97 0.62% 40 0.32% 1823 0.40% Russian Federation
15 58 0.37% 58 0.46% 2002 0.43% Switzerland
16 40 0.26% 39 0.31% 1580 0.34% New Zealand
17 39 0.25% 37 0.30% 1509 0.33% Austria
18 35 0.22% 35 0.28% 1456 0.32% Denmark
19 34 0.22% 33 0.26% 1129 0.24% Indonesia
20 32 0.20% 32 0.26% 1205 0.26% Poland
21 27 0.17% 13 0.10% 515 0.11% European Union
22 15 0.10% 15 0.12% 451 0.10% Czech Republic
23 15 0.10% 15 0.12% 339 0.07% Ukraine
24 14 0.09% 14 0.11% 509 0.11% Colombia
25 14 0.09% 12 0.10% 240 0.05% Italy
26 13 0.08% 11 0.09% 12 0.00% South Africa
27 12 0.08% 12 0.10% 552 0.12% France
28 10 0.06% 10 0.08% 236 0.05% Ecuador
29 9 0.06% 7 0.06% 8 0.00% Bangladesh
30 9 0.06% 9 0.07% 213 0.05% Hungary


Generated by Webalizer Version 2.23