Usage Statistics for rabaulhotel.com.pg

Summary Period: October 2018
Generated 01-Nov-2018 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 21356
Total Files 18901
Total Pages 11459
Total Visits 2986
Total KBytes 811084
Total Unique Sites 2588
Total Unique URLs 233
Total Unique Referrers 253
Total Unique User Agents 532
. Avg Max
Hits per Hour 28 3950
Hits per Day 688 4255
Files per Day 609 4066
Pages per Day 369 4016
Sites per Day 83 800
Visits per Day 96 775
KBytes per Day 26164 97663
Hits by Response Code
Code 200 - OK 88.50% 18901
Code 206 - Partial Content 0.32% 68
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 4.38% 935
Code 403 - Forbidden 0.24% 51
Code 404 - Not Found 6.48% 1384
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.06% 12

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 510 2.39% 485 2.57% 275 2.40% 57 1.91% 69 2.67% 34316 4.23%
2 646 3.02% 584 3.09% 291 2.54% 38 1.27% 67 2.59% 42500 5.24%
3 659 3.09% 560 2.96% 407 3.55% 46 1.54% 76 2.94% 50790 6.26%
4 531 2.49% 495 2.62% 327 2.85% 57 1.91% 71 2.74% 40495 4.99%
5 581 2.72% 485 2.57% 260 2.27% 44 1.47% 72 2.78% 34787 4.29%
6 588 2.75% 455 2.41% 258 2.25% 43 1.44% 74 2.86% 32116 3.96%
7 453 2.12% 317 1.68% 131 1.14% 54 1.81% 73 2.82% 18559 2.29%
8 504 2.36% 463 2.45% 148 1.29% 43 1.44% 64 2.47% 24036 2.96%
9 2074 9.71% 2013 10.65% 1807 15.77% 462 15.47% 485 18.74% 61307 7.56%
10 684 3.20% 615 3.25% 295 2.57% 57 1.91% 84 3.25% 41022 5.06%
11 652 3.05% 581 3.07% 211 1.84% 70 2.34% 75 2.90% 35324 4.36%
12 505 2.36% 474 2.51% 150 1.31% 79 2.65% 81 3.13% 25112 3.10%
13 554 2.59% 428 2.26% 115 1.00% 67 2.24% 89 3.44% 29378 3.62%
14 528 2.47% 471 2.49% 84 0.73% 57 1.91% 94 3.63% 19049 2.35%
15 391 1.83% 259 1.37% 79 0.69% 48 1.61% 91 3.52% 11692 1.44%
16 4255 19.92% 4066 21.51% 4016 35.05% 775 25.95% 800 30.91% 97663 12.04%
17 547 2.56% 445 2.35% 106 0.93% 89 2.98% 134 5.18% 15884 1.96%
18 292 1.37% 214 1.13% 74 0.65% 59 1.98% 77 2.98% 7471 0.92%
19 476 2.23% 317 1.68% 99 0.86% 50 1.67% 97 3.75% 14003 1.73%
20 300 1.40% 270 1.43% 154 1.34% 43 1.44% 57 2.20% 9092 1.12%
21 502 2.35% 445 2.35% 136 1.19% 45 1.51% 100 3.86% 16394 2.02%
22 223 1.04% 192 1.02% 57 0.50% 47 1.57% 78 3.01% 6577 0.81%
23 580 2.72% 499 2.64% 84 0.73% 62 2.08% 88 3.40% 18902 2.33%
24 653 3.06% 509 2.69% 196 1.71% 68 2.28% 91 3.52% 15833 1.95%
25 571 2.67% 460 2.43% 273 2.38% 75 2.51% 97 3.75% 11849 1.46%
26 595 2.79% 523 2.77% 288 2.51% 70 2.34% 58 2.24% 13586 1.67%
27 435 2.04% 384 2.03% 315 2.75% 69 2.31% 65 2.51% 7312 0.90%
28 396 1.85% 369 1.95% 236 2.06% 69 2.31% 66 2.55% 7650 0.94%
29 537 2.51% 490 2.59% 234 2.04% 77 2.58% 104 4.02% 35292 4.35%
30 449 2.10% 407 2.15% 192 1.68% 95 3.18% 94 3.63% 11194 1.38%
31 685 3.21% 626 3.31% 161 1.41% 83 2.78% 99 3.83% 21899 2.70%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 527 2.47% 14 447 2.36% 7 235 2.05% 816 25294 3.12%
1 25 786 3.68% 19 617 3.26% 8 248 2.16% 972 30134 3.72%
2 24 765 3.58% 23 729 3.86% 7 230 2.01% 1112 34467 4.25%
3 25 776 3.63% 19 600 3.17% 6 216 1.88% 932 28894 3.56%
4 21 676 3.17% 16 514 2.72% 6 209 1.82% 806 24986 3.08%
5 22 691 3.24% 19 595 3.15% 7 224 1.95% 873 27077 3.34%
6 17 528 2.47% 13 417 2.21% 7 225 1.96% 689 21351 2.63%
7 16 511 2.39% 14 454 2.40% 6 213 1.86% 746 23124 2.85%
8 23 721 3.38% 20 635 3.36% 7 240 2.09% 866 26860 3.31%
9 31 964 4.51% 23 737 3.90% 8 250 2.18% 1047 32454 4.00%
10 19 606 2.84% 15 493 2.61% 6 193 1.68% 730 22615 2.79%
11 18 565 2.65% 15 478 2.53% 6 193 1.68% 694 21499 2.65%
12 148 4613 21.60% 144 4470 23.65% 133 4148 36.20% 3757 116477 14.36%
13 74 2294 10.74% 71 2203 11.66% 59 1849 16.14% 2396 74282 9.16%
14 16 499 2.34% 12 388 2.05% 7 244 2.13% 984 30490 3.76%
15 22 698 3.27% 20 645 3.41% 8 271 2.36% 992 30737 3.79%
16 20 633 2.96% 18 560 2.96% 9 279 2.43% 961 29801 3.67%
17 20 640 3.00% 19 590 3.12% 9 298 2.60% 959 29731 3.67%
18 22 688 3.22% 20 622 3.29% 9 306 2.67% 961 29792 3.67%
19 18 579 2.71% 16 504 2.67% 9 296 2.58% 834 25864 3.19%
20 17 537 2.51% 15 465 2.46% 10 328 2.86% 815 25253 3.11%
21 14 438 2.05% 11 357 1.89% 7 231 2.02% 685 21226 2.62%
22 27 862 4.04% 22 708 3.75% 9 290 2.53% 1114 34525 4.26%
23 24 759 3.55% 21 673 3.56% 7 243 2.12% 1424 44149 5.44%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 6067 28.41% 142327 17.55% /webalizer/
2 1958 9.17% 234762 28.94% /webalizer/usage_201502.html
3 1860 8.71% 14456 1.78% /
4 363 1.70% 44924 5.54% /webalizer/usage_201808.html
5 299 1.40% 28739 3.54% /data1/images/simpsonharbour2012.jpg
6 286 1.34% 644 0.08% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
7 283 1.33% 1303 0.16% /css/style.css
8 274 1.28% 23430 2.89% /data1/images/a004fromrvomay07.jpg
9 249 1.17% 20666 2.55% /engine1/jquery.js
10 244 1.14% 4925 0.61% /engine1/wowslider.js
11 243 1.14% 878 0.11% /engine1/script.js
12 240 1.12% 1965 0.24% /engine1/style.css
13 225 1.05% 16088 1.98% /data1/images/dukeof_yorks.jpg
14 213 1.00% 7600 0.94% /images/North-Wing.jpg
15 204 0.96% 11814 1.46% /images/logo.png
16 200 0.94% 22335 2.75% /data1/images/rabaul_market.jpg
17 196 0.92% 5348 0.66% /reservations.php
18 195 0.91% 25803 3.18% /data1/images/a057tubuans.jpg
19 192 0.90% 13863 1.71% /data1/images/rabaul_vulcan.jpg
20 192 0.90% 853 0.11% /images/book_online.png
21 191 0.89% 1708 0.21% /contact.html
22 191 0.89% 22188 2.74% /data1/images/img2014111901091b.jpg
23 191 0.89% 1178 0.15% /images/call_reservations.png
24 189 0.88% 11529 1.42% /data1/images/rabaultavurvur3364.jpg
25 184 0.86% 12783 1.58% /data1/images/northwing.jpg
26 180 0.84% 8032 0.99% /images/divider.png
27 176 0.82% 636 0.08% /engine1/shadow.png
28 175 0.82% 1292 0.16% /images/RH_front.jpg
29 175 0.82% 466 0.06% /images/bg.gif
30 174 0.81% 2209 0.27% /images/at-the-crater.jpg

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 1958 9.17% 234762 28.94% /webalizer/usage_201502.html
2 6067 28.41% 142327 17.55% /webalizer/
3 363 1.70% 44924 5.54% /webalizer/usage_201808.html
4 3 0.01% 33525 4.13% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
5 299 1.40% 28739 3.54% /data1/images/simpsonharbour2012.jpg
6 195 0.91% 25803 3.18% /data1/images/a057tubuans.jpg
7 274 1.28% 23430 2.89% /data1/images/a004fromrvomay07.jpg
8 200 0.94% 22335 2.75% /data1/images/rabaul_market.jpg
9 191 0.89% 22188 2.74% /data1/images/img2014111901091b.jpg
10 249 1.17% 20666 2.55% /engine1/jquery.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 6067 28.41% 1168 39.93% /webalizer/
2 1860 8.71% 940 32.14% /
3 1958 9.17% 114 3.90% /webalizer/usage_201502.html
4 191 0.89% 78 2.67% /contact.html
5 113 0.53% 55 1.88% /dining.html
6 49 0.23% 48 1.64% /webdev files/Originals/
7 42 0.20% 41 1.40% /highslide/
8 42 0.20% 41 1.40% /highslide/graphics/
9 44 0.21% 39 1.33% /images/
10 127 0.59% 35 1.20% /about.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 6067 28.41% 1167 39.98% /webalizer/
2 1860 8.71% 833 28.54% /
3 191 0.89% 137 4.69% /contact.html
4 1958 9.17% 114 3.91% /webalizer/usage_201502.html
5 113 0.53% 71 2.43% /dining.html
6 127 0.59% 62 2.12% /about.html
7 49 0.23% 44 1.51% /webdev files/Originals/
8 42 0.20% 42 1.44% /highslide/
9 44 0.21% 40 1.37% /images/
10 42 0.20% 39 1.34% /highslide/graphics/

Top 30 of 2588 Total Sites
# Hits Files KBytes Visits Hostname
1 565 2.65% 565 2.99% 67777 8.36% 10 0.33% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
2 516 2.42% 516 2.73% 61899 7.63% 16 0.54% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
3 399 1.87% 399 2.11% 3217 0.40% 49 1.64% 46-118-118-122.broadband.kyivstar.net
4 383 1.79% 383 2.03% 45945 5.66% 62 2.08% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
5 363 1.70% 363 1.92% 44924 5.54% 3 0.10% broadband-37.204-171-32.ip.moscow.rt.ru
6 336 1.57% 336 1.78% 40307 4.97% 7 0.23% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 293 1.37% 293 1.55% 2362 0.29% 25 0.84% 37-115-185-182.broadband.kyivstar.net
8 240 1.12% 240 1.27% 1935 0.24% 56 1.88% 178-137-91-98.broadband.kyivstar.net
9 139 0.65% 137 0.72% 5779 0.71% 1 0.03% 1.144.108.154
10 139 0.65% 139 0.74% 3282 0.40% 2 0.07% 72.46.244.148
11 134 0.63% 130 0.69% 5107 0.63% 3 0.10% c-71-198-234-232.hsd1.ca.comcast.net
12 132 0.62% 12 0.06% 449 0.06% 11 0.37% 117-53-132-71.cust.dcsi.net.au
13 118 0.55% 115 0.61% 4126 0.51% 2 0.07% cpe-121-208-82-52.skui-cr-001.cha.qld.bigpond.net.au
14 118 0.55% 118 0.62% 4690 0.58% 2 0.07% google-proxy-66-102-6-131.google.com
15 118 0.55% 118 0.62% 4938 0.61% 4 0.13% google-proxy-66-102-6-159.google.com
16 108 0.51% 107 0.57% 4037 0.50% 4 0.13% google-proxy-66-102-6-129.google.com
17 107 0.50% 11 0.06% 344 0.04% 2 0.07% 103.14.88.107
18 106 0.50% 106 0.56% 2503 0.31% 2 0.07% 68.142.136.236
19 105 0.49% 105 0.56% 2480 0.31% 5 0.17% ppp78-37-133-117.pppoe.avangarddsl.ru
20 102 0.48% 102 0.54% 2409 0.30% 4 0.13% 95-55-4-158.dynamic.avangarddsl.ru
21 101 0.47% 82 0.43% 2129 0.26% 2 0.07% 124.240.212.82
22 92 0.43% 72 0.38% 2966 0.37% 1 0.03% 81.85.54.91
23 84 0.39% 57 0.30% 413 0.05% 52 1.74% crawl29.exabot.com
24 84 0.39% 84 0.44% 1984 0.24% 1 0.03% ec2-34-208-236-51.us-west-2.compute.amazonaws.com
25 84 0.39% 84 0.44% 1984 0.24% 4 0.13% ip.178-71-237-202.avangarddsl.ru
26 83 0.39% 83 0.44% 1960 0.24% 3 0.10% ip.178-70-246-71.avangarddsl.ru
27 81 0.38% 6 0.03% 145 0.02% 2 0.07% mail.nmsa.gov.pg
28 75 0.35% 75 0.40% 8997 1.11% 6 0.20% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
29 75 0.35% 75 0.40% 1771 0.22% 3 0.10% pppoe.178-66-60-170.dynamic.avangarddsl.ru
30 74 0.35% 39 0.21% 1518 0.19% 1 0.03% 103.16.159.97

Top 10 of 2588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 2.65% 565 2.99% 67777 8.36% 10 0.33% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
2 516 2.42% 516 2.73% 61899 7.63% 16 0.54% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
3 383 1.79% 383 2.03% 45945 5.66% 62 2.08% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
4 363 1.70% 363 1.92% 44924 5.54% 3 0.10% broadband-37.204-171-32.ip.moscow.rt.ru
5 336 1.57% 336 1.78% 40307 4.97% 7 0.23% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
6 13 0.06% 13 0.07% 11545 1.42% 2 0.07% msnbot-40-77-167-11.search.msn.com
7 17 0.08% 17 0.09% 11315 1.40% 15 0.50% baiduspider-180-76-15-145.crawl.baidu.com
8 1 0.00% 1 0.01% 11175 1.38% 0 0.00% msnbot-40-77-188-70.search.msn.com
9 75 0.35% 75 0.40% 8997 1.11% 6 0.20% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
10 51 0.24% 51 0.27% 6118 0.75% 11 0.37% mm-23-151-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 253 Total Referrers
# Hits Referrer
1 3840 17.98% - (Direct Request)
2 1747 8.18% https://www.youtube.com/watch
3 281 1.32% http://buypharmacy24h.info
4 264 1.24% https://grilltrade.ru
5 132 0.62% https://onlinecasinobiggs.com
6 123 0.58% https://onlinecasino2018.us.org
7 123 0.58% https://onlinecasino888.us.org
8 123 0.58% https://onlinecasinogames24.icu
9 121 0.57% https://instantcasinoplay.icu
10 120 0.56% https://casinovegas.icu
11 120 0.56% https://onlinecasinodd.com
12 120 0.56% https://onlinecasinousa.us.org
13 119 0.56% https://onlinecasino.us.org
14 118 0.55% https://playonlinecasino24.icu
15 117 0.55% https://casino-vegas.ooo
16 117 0.55% https://online-casinos.us.org
17 117 0.55% https://onlinecasinoha.us.org
18 117 0.55% https://onlinecasinorealmoney.icu
19 117 0.55% https://www.google.com/
20 115 0.54% https://instantonlinecasino.icu
21 115 0.54% https://onlinecasinoplay.us.org
22 115 0.54% https://onlinecasinotop.us.org
23 115 0.54% https://playcasinogames.ooo
24 114 0.53% https://free-casino.ooo
25 114 0.53% https://online-casino-games.ooo
26 114 0.53% https://onlinecasinoplay777.us.org
27 114 0.53% https://onlinecasinospark.com
28 114 0.53% https://webcasinogames.icu
29 113 0.53% https://casino-bonus.ooo
30 113 0.53% https://onlinecasinoplay.ooo

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% hotel
2 1 33.33% http//pngkoapcom

Top 15 of 532 Total User Agents
# Hits User Agent
1 5573 26.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1121 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 665 3.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 531 2.49% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
5 509 2.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 428 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 332 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
8 329 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 285 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 243 1.14% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 242 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 242 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 216 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 161 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 161 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 6819 31.93% 5541 29.32% 172634 21.28% Unresolved/Unknown
2 5723 26.80% 5170 27.35% 185917 22.92% Commercial (com)
3 2533 11.86% 2419 12.80% 58277 7.19% Network (net)
4 1956 9.16% 1956 10.35% 234642 28.93% Belarus
5 1164 5.45% 1015 5.37% 38530 4.75% Australia
6 1061 4.97% 1041 5.51% 61342 7.56% Russian Federation
7 221 1.03% 109 0.58% 3815 0.47% Papua New Guinea
8 214 1.00% 203 1.07% 6923 0.85% Germany
9 176 0.82% 171 0.90% 6734 0.83% United Kingdom
10 169 0.79% 165 0.87% 3856 0.48% Brazil
11 135 0.63% 73 0.39% 2870 0.35% Canada
12 130 0.61% 128 0.68% 4900 0.60% Japan
13 119 0.56% 112 0.59% 4028 0.50% Italy
14 104 0.49% 102 0.54% 4124 0.51% New Zealand
15 95 0.44% 89 0.47% 2855 0.35% France
16 92 0.43% 75 0.40% 1673 0.21% European Union
17 64 0.30% 64 0.34% 1511 0.19% India
18 54 0.25% 52 0.28% 2070 0.26% Belgium
19 45 0.21% 45 0.24% 1016 0.13% Argentina
20 40 0.19% 38 0.20% 1676 0.21% Non-Profit (org)
21 38 0.18% 37 0.20% 930 0.11% Poland
22 34 0.16% 34 0.18% 1432 0.18% Austria
23 31 0.15% 31 0.16% 923 0.11% Ukraine
24 27 0.13% 5 0.03% 470 0.06% US Military (mil)
25 24 0.11% 24 0.13% 567 0.07% Indonesia
26 23 0.11% 10 0.05% 254 0.03% China
27 20 0.09% 20 0.11% 457 0.06% Thailand
28 19 0.09% 19 0.10% 418 0.05% Generic TLD (info)
29 18 0.08% 18 0.10% 394 0.05% Czech Republic
30 16 0.07% 16 0.08% 378 0.05% Pakistan


Generated by Webalizer Version 2.23