Usage Statistics for rabaulhotel.com.pg

Summary Period: December 2018
Generated 01-Jan-2019 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 15383
Total Files 12803
Total Pages 5109
Total Visits 2912
Total KBytes 605310
Total Unique Sites 2281
Total Unique URLs 343
Total Unique Referrers 471
Total Unique User Agents 639
. Avg Max
Hits per Hour 20 788
Hits per Day 496 1563
Files per Day 413 1229
Pages per Day 164 628
Sites per Day 73 182
Visits per Day 93 206
KBytes per Day 19526 43921
Hits by Response Code
Code 200 - OK 83.23% 12803
Code 206 - Partial Content 0.31% 48
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.81% 278
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.13% 20
Code 404 - Not Found 14.38% 2212
Code 405 - Method Not Allowed 0.02% 3
Code 500 - Internal Server Error 0.10% 16

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 538 3.50% 452 3.53% 244 4.78% 163 5.60% 159 6.97% 26252 4.34%
2 484 3.15% 412 3.22% 318 6.22% 184 6.32% 140 6.14% 39254 6.48%
3 765 4.97% 693 5.41% 381 7.46% 206 7.07% 182 7.98% 43921 7.26%
4 529 3.44% 398 3.11% 333 6.52% 197 6.77% 174 7.63% 29346 4.85%
5 619 4.02% 556 4.34% 162 3.17% 110 3.78% 128 5.61% 25130 4.15%
6 598 3.89% 462 3.61% 163 3.19% 103 3.54% 140 6.14% 19831 3.28%
7 384 2.50% 334 2.61% 103 2.02% 84 2.88% 96 4.21% 12193 2.01%
8 1563 10.16% 1229 9.60% 628 12.29% 99 3.40% 125 5.48% 34693 5.73%
9 543 3.53% 488 3.81% 181 3.54% 81 2.78% 107 4.69% 23197 3.83%
10 747 4.86% 641 5.01% 234 4.58% 118 4.05% 135 5.92% 29567 4.88%
11 388 2.52% 280 2.19% 118 2.31% 93 3.19% 135 5.92% 9660 1.60%
12 544 3.54% 436 3.41% 147 2.88% 122 4.19% 146 6.40% 20109 3.32%
13 516 3.35% 451 3.52% 143 2.80% 127 4.36% 171 7.50% 21198 3.50%
14 508 3.30% 469 3.66% 83 1.62% 69 2.37% 107 4.69% 18315 3.03%
15 386 2.51% 319 2.49% 92 1.80% 62 2.13% 88 3.86% 13701 2.26%
16 490 3.19% 371 2.90% 104 2.04% 61 2.09% 89 3.90% 28280 4.67%
17 490 3.19% 324 2.53% 93 1.82% 56 1.92% 82 3.59% 12200 2.02%
18 376 2.44% 275 2.15% 123 2.41% 93 3.19% 129 5.66% 7998 1.32%
19 342 2.22% 281 2.19% 67 1.31% 56 1.92% 85 3.73% 10676 1.76%
20 340 2.21% 306 2.39% 91 1.78% 59 2.03% 93 4.08% 12358 2.04%
21 398 2.59% 321 2.51% 120 2.35% 56 1.92% 77 3.38% 16088 2.66%
22 317 2.06% 274 2.14% 52 1.02% 47 1.61% 94 4.12% 10579 1.75%
23 296 1.92% 240 1.87% 116 2.27% 89 3.06% 108 4.73% 12624 2.09%
24 453 2.94% 407 3.18% 137 2.68% 76 2.61% 89 3.90% 21302 3.52%
25 253 1.64% 209 1.63% 113 2.21% 43 1.48% 89 3.90% 13547 2.24%
26 367 2.39% 279 2.18% 125 2.45% 51 1.75% 92 4.03% 13292 2.20%
27 541 3.52% 465 3.63% 156 3.05% 127 4.36% 155 6.80% 18144 3.00%
28 257 1.67% 228 1.78% 134 2.62% 112 3.85% 129 5.66% 6850 1.13%
29 402 2.61% 356 2.78% 90 1.76% 65 2.23% 100 4.38% 13655 2.26%
30 481 3.13% 450 3.51% 109 2.13% 44 1.51% 93 4.08% 23474 3.88%
31 468 3.04% 397 3.10% 149 2.92% 67 2.30% 99 4.34% 17873 2.95%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 690 4.49% 18 571 4.46% 6 190 3.72% 893 27690 4.57%
1 25 792 5.15% 18 579 4.52% 6 208 4.07% 887 27485 4.54%
2 22 691 4.49% 19 616 4.81% 6 202 3.95% 958 29712 4.91%
3 22 692 4.50% 19 599 4.68% 5 180 3.52% 935 28977 4.79%
4 33 1033 6.72% 27 854 6.67% 8 256 5.01% 1155 35816 5.92%
5 16 511 3.32% 14 446 3.48% 6 196 3.84% 692 21461 3.55%
6 20 627 4.08% 18 573 4.48% 6 195 3.82% 871 27009 4.46%
7 24 763 4.96% 19 618 4.83% 7 230 4.50% 883 27363 4.52%
8 43 1350 8.78% 34 1069 8.35% 22 684 13.39% 1071 33201 5.49%
9 27 857 5.57% 24 747 5.83% 7 217 4.25% 1463 45346 7.49%
10 17 556 3.61% 14 460 3.59% 6 187 3.66% 677 20980 3.47%
11 16 512 3.33% 14 451 3.52% 5 184 3.60% 688 21338 3.53%
12 23 715 4.65% 20 639 4.99% 5 176 3.44% 922 28568 4.72%
13 18 581 3.78% 15 488 3.81% 5 185 3.62% 702 21773 3.60%
14 19 603 3.92% 14 461 3.60% 6 207 4.05% 691 21425 3.54%
15 18 566 3.68% 17 531 4.15% 5 156 3.05% 791 24526 4.05%
16 15 483 3.14% 12 385 3.01% 5 171 3.35% 605 18766 3.10%
17 15 479 3.11% 11 361 2.82% 6 202 3.95% 594 18399 3.04%
18 15 484 3.15% 12 397 3.10% 6 194 3.80% 937 29052 4.80%
19 17 529 3.44% 14 449 3.51% 5 159 3.11% 686 21261 3.51%
20 16 503 3.27% 9 306 2.39% 7 224 4.38% 561 17389 2.87%
21 14 438 2.85% 13 410 3.20% 5 169 3.31% 618 19157 3.16%
22 12 376 2.44% 9 297 2.32% 5 175 3.43% 537 16635 2.75%
23 17 552 3.59% 16 496 3.87% 5 162 3.17% 709 21980 3.63%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 1713 11.14% 11658 1.93% /
2 689 4.48% 84023 13.88% /webalizer/usage_201503.html
3 454 2.95% 54616 9.02% /webalizer/usage_201805.html
4 371 2.41% 10787 1.78% /reservations.php
5 354 2.30% 3228 0.53% /contact.html
6 293 1.90% 27198 4.49% /data1/images/a004fromrvomay07.jpg
7 277 1.80% 28239 4.67% /data1/images/simpsonharbour2012.jpg
8 270 1.76% 659 0.11% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
9 265 1.72% 1329 0.22% /css/style.css
10 253 1.64% 2256 0.37% /engine1/style.css
11 244 1.59% 950 0.16% /engine1/script.js
12 244 1.59% 5324 0.88% /engine1/wowslider.js
13 243 1.58% 21763 3.60% /engine1/jquery.js
14 233 1.51% 28550 4.72% /webalizer/usage_201811.html
15 207 1.35% 7963 1.32% /images/North-Wing.jpg
16 200 1.30% 15997 2.64% /data1/images/dukeof_yorks.jpg
17 192 1.25% 24053 3.97% /data1/images/img2014111901091b.jpg
18 187 1.22% 23531 3.89% /data1/images/rabaul_market.jpg
19 186 1.21% 27056 4.47% /data1/images/a057tubuans.jpg
20 183 1.19% 13923 2.30% /data1/images/northwing.jpg
21 180 1.17% 11783 1.95% /data1/images/rabaultavurvur3364.jpg
22 177 1.15% 11211 1.85% /images/logo.png
23 176 1.14% 13913 2.30% /data1/images/rabaul_vulcan.jpg
24 176 1.14% 860 0.14% /images/book_online.png
25 175 1.14% 1197 0.20% /images/call_reservations.png
26 167 1.09% 64 0.01% /images/roundbg.gif
27 166 1.08% 667 0.11% /engine1/shadow.png
28 166 1.08% 491 0.08% /images/bg.gif
29 166 1.08% 77 0.01% /images/roundtop.gif
30 165 1.07% 8030 1.33% /images/divider.png

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 689 4.48% 84023 13.88% /webalizer/usage_201503.html
2 454 2.95% 54616 9.02% /webalizer/usage_201805.html
3 233 1.51% 28550 4.72% /webalizer/usage_201811.html
4 277 1.80% 28239 4.67% /data1/images/simpsonharbour2012.jpg
5 293 1.90% 27198 4.49% /data1/images/a004fromrvomay07.jpg
6 186 1.21% 27056 4.47% /data1/images/a057tubuans.jpg
7 192 1.25% 24053 3.97% /data1/images/img2014111901091b.jpg
8 187 1.22% 23531 3.89% /data1/images/rabaul_market.jpg
9 3 0.02% 22350 3.69% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
10 243 1.58% 21763 3.60% /engine1/jquery.js

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1713 11.14% 1458 50.89% /
2 233 1.51% 230 8.03% /webalizer/usage_201811.html
3 689 4.48% 191 6.67% /webalizer/usage_201503.html
4 354 2.30% 132 4.61% /contact.html
5 96 0.62% 87 3.04% /webalizer/usage_201508.html
6 92 0.60% 77 2.69% /webalizer/usage_201809.html
7 454 2.95% 71 2.48% /webalizer/usage_201805.html
8 77 0.50% 52 1.82% /highslide/graphics/
9 75 0.49% 50 1.75% /highslide/
10 116 0.75% 39 1.36% /about.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1713 11.14% 1349 47.47% /
2 233 1.51% 230 8.09% /webalizer/usage_201811.html
3 689 4.48% 191 6.72% /webalizer/usage_201503.html
4 354 2.30% 179 6.30% /contact.html
5 96 0.62% 84 2.96% /webalizer/usage_201508.html
6 92 0.60% 79 2.78% /webalizer/usage_201809.html
7 116 0.75% 68 2.39% /about.html
8 454 2.95% 68 2.39% /webalizer/usage_201805.html
9 75 0.49% 51 1.79% /highslide/
10 77 0.50% 51 1.79% /highslide/graphics/

Top 30 of 2281 Total Sites
# Hits Files KBytes Visits Hostname
1 783 5.09% 585 4.57% 9930 1.64% 8 0.27% 199.229.249.26
2 648 4.21% 648 5.06% 79023 13.05% 158 5.43% broadband-37.204-168-20.ip.moscow.rt.ru
3 420 2.73% 420 3.28% 50526 8.35% 61 2.09% 134.119.182.126
4 363 2.36% 315 2.46% 12697 2.10% 7 0.24% 89.36.65.177
5 263 1.71% 263 2.05% 11179 1.85% 21 0.72% google-proxy-64-233-172-207.google.com
6 256 1.66% 256 2.00% 10217 1.69% 13 0.45% google-proxy-64-233-172-205.google.com
7 228 1.48% 228 1.78% 8571 1.42% 8 0.27% google-proxy-64-233-172-209.google.com
8 209 1.36% 19 0.15% 712 0.12% 19 0.65% 117-53-132-71.cust.dcsi.net.au
9 203 1.32% 187 1.46% 6891 1.14% 3 0.10% n106-70-77-10.rdl1.qld.optusnet.com.au
10 152 0.99% 148 1.16% 6488 1.07% 4 0.14% 103.14.88.219
11 109 0.71% 101 0.79% 3983 0.66% 2 0.07% host-78-148-21-159.as13285.net
12 106 0.69% 104 0.81% 4539 0.75% 2 0.07% 165.34.89.177.bcube.co.uk
13 102 0.66% 10 0.08% 351 0.06% 9 0.31% cpe-144-137-139-62.qb07.qld.asp.telstra.net
14 96 0.62% 91 0.71% 3616 0.60% 3 0.10% 103.14.88.222
15 94 0.61% 92 0.72% 3397 0.56% 2 0.07% 59-102-67-6.tpgi.com.au
16 92 0.60% 89 0.70% 3665 0.61% 1 0.03% google-proxy-64-233-173-14.google.com
17 88 0.57% 8 0.06% 300 0.05% 7 0.24% 103.19.167.118
18 84 0.55% 83 0.65% 3519 0.58% 4 0.14% google-proxy-64-233-173-13.google.com
19 83 0.54% 81 0.63% 3103 0.51% 5 0.17% google-proxy-64-233-173-15.google.com
20 81 0.53% 80 0.62% 9018 1.49% 15 0.52% 5.188.210.3
21 78 0.51% 2 0.02% 218 0.04% 2 0.07% 221.229.204.71
22 78 0.51% 33 0.26% 574 0.09% 26 0.89% 37-9-87-208.spider.yandex.com
23 76 0.49% 74 0.58% 2539 0.42% 2 0.07% 103.14.88.221
24 70 0.46% 68 0.53% 2870 0.47% 2 0.07% 103.14.88.223
25 70 0.46% 68 0.53% 2870 0.47% 2 0.07% 49.176.120.121
26 70 0.46% 68 0.53% 2825 0.47% 2 0.07% fs76eefc42.tkyc409.ap.nuro.jp
27 68 0.44% 60 0.47% 2241 0.37% 1 0.03% 103.11.162.178
28 67 0.44% 66 0.52% 2357 0.39% 2 0.07% lae.chemcaregroup.com.pg
29 67 0.44% 66 0.52% 2315 0.38% 1 0.03% r49-2-227-241.cpe.vividwireless.net.au
30 66 0.43% 66 0.52% 2773 0.46% 2 0.07% 168.235.206.21

Top 10 of 2281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 4.21% 648 5.06% 79023 13.05% 158 5.43% broadband-37.204-168-20.ip.moscow.rt.ru
2 420 2.73% 420 3.28% 50526 8.35% 61 2.09% 134.119.182.126
3 363 2.36% 315 2.46% 12697 2.10% 7 0.24% 89.36.65.177
4 48 0.31% 17 0.13% 12165 2.01% 7 0.24% crawl-66-249-79-51.googlebot.com
5 10 0.07% 10 0.08% 11633 1.92% 2 0.07% msnbot-157-55-39-199.search.msn.com
6 263 1.71% 263 2.05% 11179 1.85% 21 0.72% google-proxy-64-233-172-207.google.com
7 256 1.66% 256 2.00% 10217 1.69% 13 0.45% google-proxy-64-233-172-205.google.com
8 783 5.09% 585 4.57% 9930 1.64% 8 0.27% 199.229.249.26
9 81 0.53% 80 0.62% 9018 1.49% 15 0.52% 5.188.210.3
10 228 1.48% 228 1.78% 8571 1.42% 8 0.27% google-proxy-64-233-172-209.google.com

Top 30 of 471 Total Referrers
# Hits Referrer
1 5050 32.83% - (Direct Request)
2 648 4.21% https://poollife.ru
3 181 1.18% https://www.google.com/
4 156 1.01% http://onlinegenepharmacy.com
5 93 0.60% http://cleantalkorg2.ru/
6 80 0.52% http://vardenafil20.com
7 70 0.46% http://cleantalkorg2.ru/article
8 64 0.42% http://propeciausfinasteridhq.com
9 57 0.37% http://cleantalkorg4.ru/article
10 55 0.36% http://cialishql.com
11 54 0.35% http://cialismpl.com
12 53 0.34% http://cleantalkorg4.ru/
13 41 0.27% http://www.google.com/
14 35 0.23% http://www.google.com/search
15 35 0.23% https://www.google.com.au/
16 31 0.20% https://www.bing.com/
17 27 0.18% http://cialissmx.com
18 25 0.16% https://keto-plus.com
19 24 0.16% http://canadianonlinepharmacyhq.com
20 24 0.16% https://brothels-au.blogspot.com/
21 22 0.14% https://www.google.com.pg/
22 19 0.12% http://pharmacycanadian.bid
23 18 0.12% http://www.baidu.com/s
24 16 0.10% http://pokerdom-4bigwin.ru/sitemap.txt
25 11 0.07% http://canadianpharmacyonlinehq.com
26 10 0.07% http://nornadogsupp.strikingly.com/
27 10 0.07% http://pokerdom-2win.ru/sitemap.txt
28 10 0.07% https://www.google.com
29 10 0.07% https://www.xflow.eu/de
30 9 0.06% http://libinintorr.strikingly.com/

Top 15 of 639 Total User Agents
# Hits User Agent
1 905 5.88% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
2 752 4.89% Mozilla
3 707 4.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 563 3.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 491 3.19% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
6 424 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 394 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 353 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 322 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
10 224 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 200 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 190 1.24% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
13 186 1.21% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 181 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 178 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for December 2018

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 6311 41.03% 4991 38.98% 224609 37.11% Unresolved/Unknown
2 4474 29.08% 3854 30.10% 165450 27.33% Commercial (com)
3 1126 7.32% 956 7.47% 37012 6.11% Network (net)
4 997 6.48% 775 6.05% 30269 5.00% Australia
5 718 4.67% 704 5.50% 82014 13.55% Russian Federation
6 313 2.03% 303 2.37% 12123 2.00% Japan
7 198 1.29% 190 1.48% 8175 1.35% United Kingdom
8 137 0.89% 131 1.02% 5122 0.85% Germany
9 133 0.86% 43 0.34% 2087 0.34% European Union
10 94 0.61% 91 0.71% 3433 0.57% Switzerland
11 73 0.47% 72 0.56% 2389 0.39% Papua New Guinea
12 70 0.46% 68 0.53% 3302 0.55% Colombia
13 69 0.45% 65 0.51% 2685 0.44% Brazil
14 66 0.43% 57 0.45% 592 0.10% Non-Profit (org)
15 53 0.34% 52 0.41% 2297 0.38% Educational (edu)
16 49 0.32% 48 0.37% 1785 0.29% Greece
17 46 0.30% 45 0.35% 1658 0.27% Thailand
18 44 0.29% 41 0.32% 1688 0.28% New Zealand
19 42 0.27% 41 0.32% 1538 0.25% Malaysia
20 38 0.25% 37 0.29% 1574 0.26% Bulgaria
21 38 0.25% 37 0.29% 1688 0.28% Mexico
22 28 0.18% 24 0.19% 716 0.12% Italy
23 28 0.18% 25 0.20% 973 0.16% Poland
24 22 0.14% 20 0.16% 1357 0.22% Indonesia
25 18 0.12% 15 0.12% 273 0.05% China
26 16 0.10% 11 0.09% 1018 0.17% Ukraine
27 16 0.10% 15 0.12% 299 0.05% South Africa
28 12 0.08% 6 0.05% 406 0.07% Ecuador
29 11 0.07% 11 0.09% 911 0.15% Czech Republic
30 11 0.07% 11 0.09% 638 0.11% France


Generated by Webalizer Version 2.23