Usage Statistics for rabaulhotel.com.pg

Summary Period: January 2019
Generated 01-Feb-2019 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 40393
Total Files 28466
Total Pages 29656
Total Visits 21130
Total KBytes 1907344
Total Unique Sites 4303
Total Unique URLs 300
Total Unique Referrers 433
Total Unique User Agents 733
. Avg Max
Hits per Hour 54 344
Hits per Day 1303 3789
Files per Day 918 2899
Pages per Day 956 3156
Sites per Day 138 778
Visits per Day 681 2574
KBytes per Day 61527 243905
Hits by Response Code
Code 200 - OK 70.47% 28466
Code 206 - Partial Content 0.22% 89
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 22.85% 9230
Code 403 - Forbidden 0.65% 262
Code 404 - Not Found 5.76% 2325
Code 405 - Method Not Allowed 0.00% 2
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.03% 13

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 471 1.17% 389 1.37% 129 0.43% 59 0.28% 83 1.93% 19353 1.01%
2 491 1.22% 429 1.51% 117 0.39% 85 0.40% 104 2.42% 16026 0.84%
3 522 1.29% 435 1.53% 141 0.48% 93 0.44% 107 2.49% 15489 0.81%
4 654 1.62% 595 2.09% 372 1.25% 224 1.06% 218 5.07% 28208 1.48%
5 1216 3.01% 837 2.94% 963 3.25% 831 3.93% 608 14.13% 47544 2.49%
6 2387 5.91% 1469 5.16% 2114 7.13% 1790 8.47% 759 17.64% 107730 5.65%
7 3395 8.40% 1978 6.95% 3096 10.44% 2222 10.52% 698 16.22% 158508 8.31%
8 3251 8.05% 2111 7.42% 2873 9.69% 2212 10.47% 696 16.17% 176471 9.25%
9 3789 9.38% 2899 10.18% 3156 10.64% 2574 12.18% 778 18.08% 243905 12.79%
10 2327 5.76% 1372 4.82% 1900 6.41% 1387 6.56% 614 14.27% 105708 5.54%
11 971 2.40% 712 2.50% 651 2.20% 433 2.05% 365 8.48% 50890 2.67%
12 2985 7.39% 2044 7.18% 2717 9.16% 1899 8.99% 678 15.76% 172376 9.04%
13 2956 7.32% 1484 5.21% 2760 9.31% 1754 8.30% 709 16.48% 99347 5.21%
14 2404 5.95% 1304 4.58% 2170 7.32% 1525 7.22% 645 14.99% 80475 4.22%
15 1697 4.20% 1442 5.07% 1199 4.04% 1013 4.79% 692 16.08% 70293 3.69%
16 1445 3.58% 1281 4.50% 857 2.89% 670 3.17% 556 12.92% 57979 3.04%
17 565 1.40% 436 1.53% 311 1.05% 169 0.80% 160 3.72% 26577 1.39%
18 577 1.43% 544 1.91% 254 0.86% 152 0.72% 165 3.83% 25510 1.34%
19 523 1.29% 473 1.66% 312 1.05% 169 0.80% 146 3.39% 36147 1.90%
20 1456 3.60% 1292 4.54% 1135 3.83% 846 4.00% 583 13.55% 103750 5.44%
21 771 1.91% 561 1.97% 343 1.16% 120 0.57% 125 2.90% 33953 1.78%
22 642 1.59% 611 2.15% 296 1.00% 118 0.56% 108 2.51% 68515 3.59%
23 438 1.08% 400 1.41% 287 0.97% 121 0.57% 102 2.37% 24892 1.31%
24 656 1.62% 485 1.70% 324 1.09% 149 0.71% 184 4.28% 21061 1.10%
25 505 1.25% 470 1.65% 226 0.76% 116 0.55% 120 2.79% 24527 1.29%
26 528 1.31% 405 1.42% 161 0.54% 86 0.41% 103 2.39% 13808 0.72%
27 237 0.59% 204 0.72% 50 0.17% 46 0.22% 90 2.09% 8468 0.44%
28 407 1.01% 374 1.31% 177 0.60% 93 0.44% 125 2.90% 15359 0.81%
29 600 1.49% 516 1.81% 216 0.73% 81 0.38% 91 2.11% 21460 1.13%
30 533 1.32% 486 1.71% 145 0.49% 71 0.34% 92 2.14% 16756 0.88%
31 994 2.46% 428 1.50% 204 0.69% 91 0.43% 94 2.18% 16257 0.85%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1749 4.33% 40 1254 4.41% 44 1370 4.62% 2584 80092 4.20%
1 69 2146 5.31% 48 1515 5.32% 45 1399 4.72% 2864 88797 4.66%
2 52 1642 4.07% 37 1160 4.08% 41 1300 4.38% 2700 83708 4.39%
3 67 2091 5.18% 48 1503 5.28% 43 1352 4.56% 2783 86272 4.52%
4 58 1806 4.47% 39 1229 4.32% 40 1265 4.27% 2806 86975 4.56%
5 54 1688 4.18% 39 1236 4.34% 38 1202 4.05% 2815 87260 4.57%
6 57 1794 4.44% 41 1279 4.49% 38 1196 4.03% 2837 87956 4.61%
7 54 1693 4.19% 39 1228 4.31% 41 1299 4.38% 2548 78995 4.14%
8 51 1611 3.99% 35 1110 3.90% 44 1371 4.62% 2746 85137 4.46%
9 64 1993 4.93% 47 1476 5.19% 43 1361 4.59% 2971 92101 4.83%
10 54 1688 4.18% 36 1139 4.00% 41 1276 4.30% 2456 76123 3.99%
11 47 1480 3.66% 36 1125 3.95% 36 1139 3.84% 2319 71896 3.77%
12 47 1461 3.62% 34 1059 3.72% 35 1095 3.69% 2109 65389 3.43%
13 48 1507 3.73% 33 1033 3.63% 34 1065 3.59% 2163 67061 3.52%
14 46 1448 3.58% 33 1051 3.69% 38 1182 3.99% 2796 86661 4.54%
15 47 1481 3.67% 34 1068 3.75% 37 1151 3.88% 2740 84933 4.45%
16 48 1494 3.70% 35 1106 3.89% 36 1131 3.81% 2810 87095 4.57%
17 37 1154 2.86% 25 798 2.80% 31 977 3.29% 2006 62185 3.26%
18 49 1528 3.78% 35 1108 3.89% 35 1092 3.68% 2214 68646 3.60%
19 50 1570 3.89% 29 913 3.21% 33 1042 3.51% 1934 59968 3.14%
20 46 1452 3.59% 33 1027 3.61% 37 1153 3.89% 2150 66659 3.49%
21 65 2036 5.04% 42 1305 4.58% 45 1423 4.80% 2659 82420 4.32%
22 62 1951 4.83% 43 1344 4.72% 45 1407 4.74% 2672 82828 4.34%
23 62 1930 4.78% 45 1400 4.92% 45 1408 4.75% 2845 88187 4.62%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 19483 48.23% 1169625 61.32% /webalizer/usage_201901.html
2 4626 11.45% 36634 1.92% /
3 2225 5.51% 47202 2.47% /webalizer/
4 1026 2.54% 123427 6.47% /webalizer/usage_201805.html
5 337 0.83% 3105 0.16% /contact.html
6 318 0.79% 29221 1.53% /data1/images/a004fromrvomay07.jpg
7 308 0.76% 30559 1.60% /data1/images/simpsonharbour2012.jpg
8 299 0.74% 1487 0.08% /css/style.css
9 297 0.74% 716 0.04% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
10 288 0.71% 2547 0.13% /engine1/style.css
11 286 0.71% 25604 1.34% /engine1/jquery.js
12 280 0.69% 1084 0.06% /engine1/script.js
13 277 0.69% 6011 0.32% /engine1/wowslider.js
14 258 0.64% 9644 0.51% /images/North-Wing.jpg
15 228 0.56% 18264 0.96% /data1/images/dukeof_yorks.jpg
16 209 0.52% 13167 0.69% /images/logo.png
17 207 0.51% 25572 1.34% /data1/images/img2014111901091b.jpg
18 206 0.51% 15387 0.81% /data1/images/northwing.jpg
19 204 0.51% 29863 1.57% /data1/images/a057tubuans.jpg
20 198 0.49% 24699 1.29% /data1/images/rabaul_market.jpg
21 192 0.48% 1299 0.07% /images/call_reservations.png
22 191 0.47% 922 0.05% /images/book_online.png
23 190 0.47% 14937 0.78% /data1/images/rabaul_vulcan.jpg
24 189 0.47% 12365 0.65% /data1/images/rabaultavurvur3364.jpg
25 188 0.47% 23045 1.21% /webalizer/usage_201812.html
26 187 0.46% 537 0.03% /images/bg.gif
27 183 0.45% 5269 0.28% /reservations.php
28 176 0.44% 8354 0.44% /images/divider.png
29 175 0.43% 687 0.04% /engine1/shadow.png
30 175 0.43% 14790 0.78% /images/IMG-20141119-01091.jpg

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 19483 48.23% 1169625 61.32% /webalizer/usage_201901.html
2 1026 2.54% 123427 6.47% /webalizer/usage_201805.html
3 8 0.02% 89400 4.69% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
4 2225 5.51% 47202 2.47% /webalizer/
5 4626 11.45% 36634 1.92% /
6 308 0.76% 30559 1.60% /data1/images/simpsonharbour2012.jpg
7 204 0.51% 29863 1.57% /data1/images/a057tubuans.jpg
8 318 0.79% 29221 1.53% /data1/images/a004fromrvomay07.jpg
9 286 0.71% 25604 1.34% /engine1/jquery.js
10 207 0.51% 25572 1.34% /data1/images/img2014111901091b.jpg

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 19483 48.23% 14980 71.25% /webalizer/usage_201901.html
2 4626 11.45% 2944 14.00% /
3 2225 5.51% 1855 8.82% /webalizer/
4 337 0.83% 148 0.70% /contact.html
5 1026 2.54% 141 0.67% /webalizer/usage_201805.html
6 188 0.47% 110 0.52% /webalizer/usage_201812.html
7 114 0.28% 105 0.50% /webalizer/usage_201503.html
8 60 0.15% 53 0.25% /webalizer/usage_201508.html
9 107 0.26% 42 0.20% /dining.html
10 46 0.11% 42 0.20% /highslide/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 19483 48.23% 14971 71.26% /webalizer/usage_201901.html
2 4626 11.45% 2837 13.50% /
3 2225 5.51% 1857 8.84% /webalizer/
4 337 0.83% 208 0.99% /contact.html
5 1026 2.54% 140 0.67% /webalizer/usage_201805.html
6 114 0.28% 106 0.50% /webalizer/usage_201503.html
7 188 0.47% 105 0.50% /webalizer/usage_201812.html
8 127 0.31% 63 0.30% /about.html
9 107 0.26% 60 0.29% /dining.html
10 60 0.15% 47 0.22% /webalizer/usage_201508.html

Top 30 of 4303 Total Sites
# Hits Files KBytes Visits Hostname
1 1018 2.52% 1018 3.58% 122464 6.42% 137 0.65% 134.119.182.126
2 372 0.92% 372 1.31% 2999 0.16% 124 0.59% 194.99.104.30
3 350 0.87% 90 0.32% 1490 0.08% 82 0.39% 185.230.127.230
4 313 0.77% 313 1.10% 2524 0.13% 105 0.50% 10.127.92.23.static.wiifi.net
5 284 0.70% 4 0.01% 873 0.05% 1 0.00% 52.187.241.198
6 249 0.62% 24 0.08% 396 0.02% 93 0.44% 84-241-8-97.shatel.ir
7 231 0.57% 15 0.05% 121 0.01% 109 0.52% 84-241-22-30.shatel.ir
8 216 0.53% 4 0.01% 666 0.03% 1 0.00% ns3052489.ip-188-165-233.eu
9 201 0.50% 201 0.71% 1621 0.08% 68 0.32% 194.187.249.187
10 189 0.47% 19 0.07% 250 0.01% 69 0.33% 84-241-1-96.shatel.ir
11 185 0.46% 26 0.09% 509 0.03% 101 0.48% 91.98.139.75.pol.ir
12 183 0.45% 10 0.04% 81 0.00% 95 0.45% 84-241-63-24.shatel.ir
13 172 0.43% 15 0.05% 727 0.04% 86 0.41% 91.98.34.76.pol.ir
14 171 0.42% 15 0.05% 121 0.01% 99 0.47% 84-241-53-78.shatel.ir
15 164 0.41% 162 0.57% 5966 0.31% 2 0.01% d49-187-1-248.rdl1.qld.optusnet.com.au
16 160 0.40% 24 0.08% 194 0.01% 84 0.40% 84-241-29-190.shatel.ir
17 159 0.39% 159 0.56% 1282 0.07% 53 0.25% 42.127.92.23.static.wiifi.net
18 155 0.38% 15 0.05% 532 0.03% 15 0.07% 117-53-132-71.cust.dcsi.net.au
19 155 0.38% 9 0.03% 73 0.00% 87 0.41% 84-241-42-255.shatel.ir
20 150 0.37% 150 0.53% 1209 0.06% 50 0.24% 194.187.249.49
21 150 0.37% 10 0.04% 81 0.00% 89 0.42% 84-241-62-108.shatel.ir
22 144 0.36% 19 0.07% 458 0.02% 72 0.34% 91.98.146.60.pol.ir
23 143 0.35% 8 0.03% 64 0.00% 84 0.40% 84-241-12-193.shatel.ir
24 142 0.35% 12 0.04% 97 0.01% 83 0.39% 84-241-9-132.shatel.ir
25 140 0.35% 16 0.06% 129 0.01% 71 0.34% 84-241-43-249.shatel.ir
26 137 0.34% 18 0.06% 245 0.01% 83 0.39% 84-241-24-41.shatel.ir
27 136 0.34% 8 0.03% 64 0.00% 88 0.42% 84-241-35-189.shatel.ir
28 136 0.34% 18 0.06% 145 0.01% 74 0.35% 84-241-4-68.shatel.ir
29 134 0.33% 12 0.04% 296 0.02% 88 0.42% 84-241-30-170.shatel.ir
30 132 0.33% 12 0.04% 97 0.01% 79 0.37% 84-241-3-232.shatel.ir

Top 10 of 4303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1018 2.52% 1018 3.58% 122464 6.42% 137 0.65% 134.119.182.126
2 6 0.01% 6 0.02% 22576 1.18% 3 0.01% msnbot-207-46-13-98.search.msn.com
3 128 0.32% 128 0.45% 14015 0.73% 56 0.27% vm440090.had.su
4 110 0.27% 109 0.38% 12970 0.68% 42 0.20% 5.187.70.252
5 8 0.02% 8 0.03% 11417 0.60% 4 0.02% msnbot-207-46-13-63.search.msn.com
6 3 0.01% 3 0.01% 11278 0.59% 1 0.00% msnbot-207-46-13-17.search.msn.com
7 7 0.02% 3 0.01% 11208 0.59% 0 0.00% msnbot-207-46-13-151.search.msn.com
8 1 0.00% 1 0.00% 11175 0.59% 0 0.00% msnbot-157-55-39-189.search.msn.com
9 1 0.00% 1 0.00% 11175 0.59% 0 0.00% msnbot-40-77-167-43.search.msn.com
10 1 0.00% 1 0.00% 11175 0.59% 0 0.00% msnbot-40-77-188-149.search.msn.com

Top 30 of 433 Total Referrers
# Hits Referrer
1 5354 13.25% - (Direct Request)
2 4607 11.41% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 3477 8.61% http://forum.keywords-club.ru/
4 3423 8.47% http://balown.com/homework/pay-to-do-assignment-day.html
5 2277 5.64% http://null.0ie.ru/
6 1639 4.06% http://xrumall.ru/
7 1542 3.82% http://biker-guys-meme.mydatinginfo.com
8 1490 3.69% http://keywords-club.ru/
9 1481 3.67% http://balown.com/
10 944 2.34% http://klilk.ru/
11 911 2.26% http://vipkino.fun
12 410 1.02% https://html5css.ru/
13 270 0.67% https://sexiua.com
14 259 0.64% https://vsporte365.ru
15 243 0.60% https://www.google.com/
16 180 0.45% http://service.bnproxy.top/
17 179 0.44% http://market.bnproxy.top/
18 163 0.40% http://casino24x.ru
19 159 0.39% http://propeciausfinasteridhq.com
20 158 0.39% http://canadianonlinepharmacyhq.com
21 158 0.39% http://github-plus.ru
22 156 0.39% http://buy.bnproxy.top/
23 156 0.39% http://valacyclovir-valtrex.com
24 153 0.38% http://onlinepharmacycanadaus.com
25 152 0.38% http://shop.bnproxy.top/
26 147 0.36% https://bit.ly/2D9PelG
27 140 0.35% http://aptekaline.ru
28 137 0.34% http://canadiantrustpharmacyhd.com
29 136 0.34% http://www.supercooler.com.ua
30 132 0.33% http://sale.bnproxy.top/

Top 15 of 733 Total User Agents
# Hits User Agent
1 2164 5.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2110 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1520 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 971 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 810 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 731 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 715 1.77% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
8 636 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 624 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 587 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 568 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 558 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 557 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 555 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 541 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for January 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 14816 36.68% 12675 44.53% 890789 46.70% Unresolved/Unknown
2 8980 22.23% 893 3.14% 13889 0.73% Iran
3 4343 10.75% 3633 12.76% 223305 11.71% Commercial (com)
4 3043 7.53% 2916 10.24% 164696 8.63% Network (net)
5 1538 3.81% 1305 4.58% 53570 2.81% Australia
6 1505 3.73% 1477 5.19% 130451 6.84% Brazil
7 756 1.87% 755 2.65% 69202 3.63% Indonesia
8 585 1.45% 584 2.05% 58292 3.06% Argentina
9 506 1.25% 418 1.47% 23833 1.25% Russian Federation
10 417 1.03% 368 1.29% 18082 0.95% Germany
11 397 0.98% 397 1.39% 37876 1.99% Ecuador
12 306 0.76% 65 0.23% 3468 0.18% European Union
13 243 0.60% 243 0.85% 22747 1.19% Poland
14 204 0.51% 200 0.70% 8192 0.43% Japan
15 162 0.40% 162 0.57% 17465 0.92% Soviet Union
16 155 0.38% 151 0.53% 7018 0.37% Papua New Guinea
17 139 0.34% 90 0.32% 3832 0.20% Non-Profit (org)
18 137 0.34% 104 0.37% 6993 0.37% Thailand
19 136 0.34% 136 0.48% 12627 0.66% Colombia
20 112 0.28% 112 0.39% 9616 0.50% Hungary
21 102 0.25% 102 0.36% 9918 0.52% Belarus
22 100 0.25% 91 0.32% 4300 0.23% Switzerland
23 94 0.23% 91 0.32% 3569 0.19% New Zealand
24 87 0.22% 87 0.31% 7906 0.41% Serbia
25 84 0.21% 83 0.29% 3229 0.17% United Kingdom
26 75 0.19% 74 0.26% 7393 0.39% Greece
27 68 0.17% 68 0.24% 6101 0.32% Spain
28 63 0.16% 62 0.22% 3728 0.20% Italy
29 57 0.14% 56 0.20% 2118 0.11% International (int)
30 57 0.14% 55 0.19% 2672 0.14% Czech Republic


Generated by Webalizer Version 2.23