Usage Statistics for rabaulhotel.com.pg

Summary Period: April 2019
Generated 01-May-2019 16:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 32566
Total Files 28349
Total Pages 15676
Total Visits 3622
Total KBytes 1325174
Total Unique Sites 3235
Total Unique URLs 279
Total Unique Referrers 488
Total Unique User Agents 692
. Avg Max
Hits per Hour 45 2207
Hits per Day 1085 2761
Files per Day 944 2587
Pages per Day 522 2420
Sites per Day 107 600
Visits per Day 120 567
KBytes per Day 44172 86832
Hits by Response Code
Code 200 - OK 87.05% 28349
Code 206 - Partial Content 0.33% 108
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.65% 864
Code 403 - Forbidden 0.47% 152
Code 404 - Not Found 9.44% 3074
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.04% 13

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2755 8.46% 2554 9.01% 2217 14.14% 432 11.93% 463 14.31% 84859 6.40%
2 614 1.89% 558 1.97% 306 1.95% 54 1.49% 96 2.97% 22900 1.73%
3 947 2.91% 560 1.98% 258 1.65% 66 1.82% 106 3.28% 29168 2.20%
4 786 2.41% 659 2.32% 92 0.59% 67 1.85% 136 4.20% 37114 2.80%
5 515 1.58% 444 1.57% 169 1.08% 70 1.93% 107 3.31% 16168 1.22%
6 1007 3.09% 879 3.10% 276 1.76% 59 1.63% 105 3.25% 29422 2.22%
7 2761 8.48% 2587 9.13% 2420 15.44% 567 15.65% 600 18.55% 86832 6.55%
8 904 2.78% 778 2.74% 289 1.84% 94 2.60% 123 3.80% 37864 2.86%
9 1103 3.39% 949 3.35% 354 2.26% 91 2.51% 127 3.93% 30346 2.29%
10 1219 3.74% 1009 3.56% 569 3.63% 86 2.37% 99 3.06% 36461 2.75%
11 1140 3.50% 993 3.50% 566 3.61% 118 3.26% 143 4.42% 26792 2.02%
12 954 2.93% 839 2.96% 547 3.49% 111 3.06% 137 4.23% 18007 1.36%
13 1023 3.14% 957 3.38% 522 3.33% 113 3.12% 155 4.79% 30412 2.29%
14 1198 3.68% 1075 3.79% 563 3.59% 95 2.62% 138 4.27% 48978 3.70%
15 921 2.83% 827 2.92% 558 3.56% 93 2.57% 136 4.20% 40163 3.03%
16 985 3.02% 916 3.23% 711 4.54% 104 2.87% 142 4.39% 37904 2.86%
17 1332 4.09% 1218 4.30% 707 4.51% 134 3.70% 164 5.07% 52775 3.98%
18 1232 3.78% 1089 3.84% 520 3.32% 90 2.48% 133 4.11% 54368 4.10%
19 837 2.57% 769 2.71% 314 2.00% 94 2.60% 135 4.17% 56845 4.29%
20 956 2.94% 834 2.94% 340 2.17% 102 2.82% 159 4.91% 48294 3.64%
21 761 2.34% 664 2.34% 323 2.06% 106 2.93% 139 4.30% 41493 3.13%
22 828 2.54% 737 2.60% 337 2.15% 108 2.98% 147 4.54% 43664 3.29%
23 816 2.51% 718 2.53% 342 2.18% 115 3.18% 155 4.79% 43548 3.29%
24 1018 3.13% 895 3.16% 343 2.19% 113 3.12% 172 5.32% 74386 5.61%
25 1225 3.76% 711 2.51% 318 2.03% 83 2.29% 124 3.83% 44476 3.36%
26 1025 3.15% 919 3.24% 380 2.42% 136 3.75% 182 5.63% 51676 3.90%
27 730 2.24% 639 2.25% 319 2.03% 96 2.65% 140 4.33% 51385 3.88%
28 1035 3.18% 963 3.40% 352 2.25% 105 2.90% 154 4.76% 52723 3.98%
29 740 2.27% 673 2.37% 294 1.88% 74 2.04% 105 3.25% 43084 3.25%
30 1199 3.68% 936 3.30% 370 2.36% 81 2.24% 115 3.55% 53066 4.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1745 5.36% 53 1591 5.61% 17 510 3.25% 2352 70550 5.32%
1 63 1918 5.89% 58 1749 6.17% 17 515 3.29% 2957 88697 6.69%
2 33 1019 3.13% 27 825 2.91% 14 436 2.78% 1725 51738 3.90%
3 40 1204 3.70% 33 1008 3.56% 17 510 3.25% 1964 58935 4.45%
4 31 932 2.86% 27 826 2.91% 15 454 2.90% 1353 40576 3.06%
5 94 2847 8.74% 89 2672 9.43% 73 2194 14.00% 2877 86325 6.51%
6 37 1133 3.48% 31 954 3.37% 14 446 2.85% 1474 44234 3.34%
7 47 1428 4.38% 40 1211 4.27% 18 547 3.49% 2163 64903 4.90%
8 60 1811 5.56% 45 1369 4.83% 14 437 2.79% 2405 72141 5.44%
9 37 1112 3.41% 31 955 3.37% 14 449 2.86% 1442 43248 3.26%
10 48 1445 4.44% 41 1248 4.40% 18 551 3.51% 1815 54456 4.11%
11 32 974 2.99% 28 867 3.06% 15 462 2.95% 1339 40161 3.03%
12 32 962 2.95% 29 874 3.08% 16 480 3.06% 1294 38827 2.93%
13 102 3089 9.49% 98 2967 10.47% 87 2616 16.69% 2941 88225 6.66%
14 29 872 2.68% 26 781 2.75% 15 467 2.98% 1323 39689 3.00%
15 47 1430 4.39% 40 1224 4.32% 21 632 4.03% 2461 73832 5.57%
16 33 1002 3.08% 26 809 2.85% 15 478 3.05% 1220 36607 2.76%
17 33 998 3.06% 26 801 2.83% 15 456 2.91% 2050 61485 4.64%
18 24 746 2.29% 22 682 2.41% 16 485 3.09% 1108 33235 2.51%
19 28 863 2.65% 26 806 2.84% 15 451 2.88% 1595 47856 3.61%
20 36 1091 3.35% 32 967 3.41% 16 498 3.18% 1516 45477 3.43%
21 30 906 2.78% 25 757 2.67% 16 504 3.22% 1224 36715 2.77%
22 51 1559 4.79% 37 1137 4.01% 18 564 3.60% 1763 52901 3.99%
23 49 1480 4.54% 42 1269 4.48% 17 534 3.41% 1812 54360 4.10%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 5702 17.51% 45368 3.42% /
2 4405 13.53% 103096 7.78% /webalizer/
3 3843 11.80% 462308 34.89% /webalizer/usage_201805.html
4 437 1.34% 43253 3.26% /data1/images/simpsonharbour2012.jpg
5 423 1.30% 2035 0.15% /css/style.css
6 423 1.30% 38124 2.88% /data1/images/a004fromrvomay07.jpg
7 419 1.29% 3620 0.27% /engine1/style.css
8 419 1.29% 981 0.07% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
9 403 1.24% 1508 0.11% /engine1/script.js
10 402 1.23% 8381 0.63% /engine1/wowslider.js
11 399 1.23% 34474 2.60% /engine1/jquery.js
12 357 1.10% 22289 1.68% /images/logo.png
13 350 1.07% 42788 3.23% /data1/images/img2014111901091b.jpg
14 349 1.07% 27590 2.08% /data1/images/dukeof_yorks.jpg
15 342 1.05% 49030 3.70% /data1/images/a057tubuans.jpg
16 335 1.03% 25365 1.91% /data1/images/rabaul_vulcan.jpg
17 334 1.03% 24927 1.88% /data1/images/northwing.jpg
18 334 1.03% 12600 0.95% /images/North-Wing.jpg
19 332 1.02% 2199 0.17% /images/call_reservations.png
20 331 1.02% 1546 0.12% /images/book_online.png
21 330 1.01% 40147 3.03% /data1/images/rabaul_market.jpg
22 327 1.00% 21084 1.59% /data1/images/rabaultavurvur3364.jpg
23 313 0.96% 873 0.07% /images/bg.gif
24 304 0.93% 2775 0.21% /contact.html
25 300 0.92% 131 0.01% /images/roundtop.gif
26 299 0.92% 63 0.00% /images/roundbottom.gif
27 297 0.91% 116 0.01% /images/footer.gif
28 297 0.91% 108 0.01% /images/roundbg.gif
29 295 0.91% 1121 0.08% /engine1/shadow.png
30 285 0.88% 13672 1.03% /images/divider.png

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 3843 11.80% 462308 34.89% /webalizer/usage_201805.html
2 11 0.03% 111750 8.43% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
3 4405 13.53% 103096 7.78% /webalizer/
4 342 1.05% 49030 3.70% /data1/images/a057tubuans.jpg
5 5702 17.51% 45368 3.42% /
6 437 1.34% 43253 3.26% /data1/images/simpsonharbour2012.jpg
7 350 1.07% 42788 3.23% /data1/images/img2014111901091b.jpg
8 330 1.01% 40147 3.03% /data1/images/rabaul_market.jpg
9 423 1.30% 38124 2.88% /data1/images/a004fromrvomay07.jpg
10 399 1.23% 34474 2.60% /engine1/jquery.js

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 5702 17.51% 1503 42.28% /
2 4405 13.53% 1021 28.72% /webalizer/
3 304 0.93% 139 3.91% /contact.html
4 97 0.30% 93 2.62% /webalizer/usage_201503.html
5 159 0.49% 63 1.77% /about.html
6 43 0.13% 42 1.18% /images/
7 48 0.15% 37 1.04% /assets/emails/
8 97 0.30% 36 1.01% /dining.html
9 37 0.11% 36 1.01% /webdev files/Originals/
10 34 0.10% 34 0.96% /highslide/graphics/outlines/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5702 17.51% 1377 38.98% /
2 4405 13.53% 1019 28.84% /webalizer/
3 304 0.93% 185 5.24% /contact.html
4 159 0.49% 98 2.77% /about.html
5 97 0.30% 93 2.63% /webalizer/usage_201503.html
6 97 0.30% 67 1.90% /dining.html
7 43 0.13% 43 1.22% /images/
8 48 0.15% 37 1.05% /assets/emails/
9 37 0.11% 37 1.05% /webdev files/Originals/
10 38 0.12% 36 1.02% /webalizer/usage_201504.html

Top 30 of 3235 Total Sites
# Hits Files KBytes Visits Hostname
1 3988 12.25% 3988 14.07% 32153 2.43% 4 0.11% 31.184.238.9
2 3845 11.81% 3845 13.56% 461876 34.85% 5 0.14% 5.188.210.2
3 388 1.19% 19 0.07% 588 0.04% 1 0.03% ip1f1063c9.dynamic.kabel-deutschland.de
4 339 1.04% 339 1.20% 8047 0.61% 113 3.12% 77.243.191.18
5 293 0.90% 293 1.03% 12079 0.91% 23 0.64% google-proxy-64-233-172-207.google.com
6 282 0.87% 282 0.99% 10805 0.82% 19 0.52% google-proxy-64-233-172-205.google.com
7 281 0.86% 281 0.99% 12156 0.92% 21 0.58% google-proxy-64-233-172-203.google.com
8 240 0.74% 232 0.82% 11172 0.84% 6 0.17% 104-176-120-128.lightspeed.mssnks.sbcglobal.net
9 231 0.71% 188 0.66% 7487 0.56% 5 0.14% 103.14.88.221
10 216 0.66% 4 0.01% 666 0.05% 1 0.03% ip-51-77-109.eu
11 205 0.63% 58 0.20% 2058 0.16% 13 0.36% cpe-60-226-138-125.wwui-cr-003.cha.qld.bigpond.net.au
12 200 0.61% 199 0.70% 8469 0.64% 1 0.03% ip189.ip-66-70-157.net
13 190 0.58% 185 0.65% 7776 0.59% 5 0.14% webdefence-pool-01.cluster-j.forcepoint.net
14 140 0.43% 20 0.07% 514 0.04% 10 0.28% cpe-60-226-219-41.sfui-cr-001.cha.qld.bigpond.net.au
15 138 0.42% 138 0.49% 5318 0.40% 17 0.47% google-proxy-66-249-83-15.google.com
16 135 0.41% 101 0.36% 4289 0.32% 5 0.14% 103.14.88.216
17 135 0.41% 135 0.48% 6386 0.48% 1 0.03% 67.143.192.229
18 133 0.41% 133 0.47% 5705 0.43% 13 0.36% google-proxy-66-249-83-13.google.com
19 128 0.39% 128 0.45% 3038 0.23% 2 0.06% unallocated.sta.synapse.net.ua
20 126 0.39% 126 0.44% 4555 0.34% 9 0.25% google-proxy-66-249-83-11.google.com
21 124 0.38% 119 0.42% 5002 0.38% 4 0.11% 103.14.88.218
22 124 0.38% 124 0.44% 4563 0.34% 12 0.33% google-proxy-66-249-88-54.google.com
23 122 0.37% 122 0.43% 4815 0.36% 8 0.22% google-proxy-64-233-172-175.google.com
24 122 0.37% 120 0.42% 4226 0.32% 3 0.08% mail.capinvest.com.au
25 120 0.37% 79 0.28% 3996 0.30% 3 0.08% 103.14.88.220
26 119 0.37% 119 0.42% 2819 0.21% 2 0.06% cr1-ge-m-1-v10.geenet.eu
27 110 0.34% 107 0.38% 3584 0.27% 4 0.11% google-proxy-66-249-88-52.google.com
28 105 0.32% 105 0.37% 5266 0.40% 7 0.19% google-proxy-66-249-88-53.google.com
29 99 0.30% 9 0.03% 337 0.03% 8 0.22% 117-53-132-71.cust.dcsi.net.au
30 99 0.30% 99 0.35% 3853 0.29% 6 0.17% google-proxy-64-233-172-171.google.com

Top 10 of 3235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3845 11.81% 3845 13.56% 461876 34.85% 5 0.14% 5.188.210.2
2 3988 12.25% 3988 14.07% 32153 2.43% 4 0.11% 31.184.238.9
3 281 0.86% 281 0.99% 12156 0.92% 21 0.58% google-proxy-64-233-172-203.google.com
4 293 0.90% 293 1.03% 12079 0.91% 23 0.64% google-proxy-64-233-172-207.google.com
5 20 0.06% 16 0.06% 12012 0.91% 3 0.08% msnbot-207-46-13-97.search.msn.com
6 6 0.02% 6 0.02% 11385 0.86% 1 0.03% msnbot-157-55-39-223.search.msn.com
7 5 0.02% 5 0.02% 11362 0.86% 3 0.08% msnbot-207-46-13-155.search.msn.com
8 2 0.01% 2 0.01% 11256 0.85% 1 0.03% msnbot-40-77-167-95.search.msn.com
9 4 0.01% 2 0.01% 11177 0.84% 3 0.08% crawl-66-249-79-108.googlebot.com
10 2 0.01% 2 0.01% 11176 0.84% 1 0.03% msnbot-207-46-13-144.search.msn.com

Top 30 of 488 Total Referrers
# Hits Referrer
1 5722 17.57% - (Direct Request)
2 3553 10.91% http://onlineuspharmacies.party
3 2623 8.05% https://seomafia.by
4 1365 4.19% https://t-dveri.by
5 298 0.92% https://www.google.com/
6 292 0.90% http://trustonlinepharmacies.com
7 149 0.46% https://cbdoilparcel.com
8 140 0.43% https://cbd-oil.us.org
9 138 0.42% https://cbdoil2019.com
10 138 0.42% https://onlinecasinowin.us.org
11 137 0.42% https://buycbdoil.us.com
12 137 0.42% https://cbdoilstorelist.com
13 136 0.42% https://cbdoil.us.org
14 134 0.41% https://mycbdoil.us.org
15 133 0.41% https://cbd-oil.us.com
16 133 0.41% https://onlinecasinoqq.com
17 131 0.40% https://buycbdoil.us.org
18 130 0.40% https://onlinecasinoyy.com
19 129 0.40% https://listcbdoil.com
20 129 0.40% https://online-casino2019.us.org
21 129 0.40% https://onlinecasinoapp.us.org
22 128 0.39% https://cbdoilwalmart.com
23 127 0.39% https://icbdoilstore.com
24 127 0.39% https://mycbdoil.us.com
25 125 0.38% https://onlinecasinott.com
26 123 0.38% https://onlinecasinora.us.org
27 122 0.37% https://cbdoil.us.com
28 122 0.37% https://icbdoilonline.com
29 122 0.37% https://onlinecasinoee.com
30 120 0.37% https://casinoslots2019.us.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rabaul hotel

Top 15 of 692 Total User Agents
# Hits User Agent
1 4509 13.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1900 5.83% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 895 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4 731 2.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 706 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
6 662 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 641 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 601 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 535 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
10 475 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 437 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 385 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 374 1.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
14 333 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 329 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa

Usage by Country for April 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 16379 50.29% 14647 51.67% 725079 54.72% Unresolved/Unknown
2 7129 21.89% 6393 22.55% 320857 24.21% Commercial (com)
3 3365 10.33% 3045 10.74% 122455 9.24% Network (net)
4 1691 5.19% 1252 4.42% 50613 3.82% Australia
5 627 1.93% 208 0.73% 7809 0.59% Germany
6 411 1.26% 162 0.57% 4579 0.35% European Union
7 320 0.98% 306 1.08% 11084 0.84% Papua New Guinea
8 270 0.83% 194 0.68% 4700 0.35% Russian Federation
9 267 0.82% 260 0.92% 10104 0.76% New Zealand
10 249 0.76% 239 0.84% 9536 0.72% Japan
11 199 0.61% 195 0.69% 6112 0.46% Brazil
12 174 0.53% 174 0.61% 4366 0.33% Ukraine
13 173 0.53% 170 0.60% 6392 0.48% Switzerland
14 165 0.51% 117 0.41% 3632 0.27% Poland
15 165 0.51% 155 0.55% 5814 0.44% United Kingdom
16 67 0.21% 66 0.23% 2265 0.17% Netherlands
17 65 0.20% 62 0.22% 1723 0.13% Italy
18 63 0.19% 59 0.21% 2196 0.17% US Military (mil)
19 63 0.19% 62 0.22% 2009 0.15% India
20 53 0.16% 52 0.18% 1958 0.15% Norway
21 51 0.16% 49 0.17% 1306 0.10% Indonesia
22 44 0.14% 41 0.14% 1539 0.12% Portugal
23 39 0.12% 39 0.14% 1573 0.12% Thailand
24 38 0.12% 37 0.13% 1554 0.12% Canada
25 36 0.11% 35 0.12% 1541 0.12% Educational (edu)
26 36 0.11% 36 0.13% 1634 0.12% Solomon Islands
27 36 0.11% 33 0.12% 1572 0.12% Sweden
28 33 0.10% 33 0.12% 2160 0.16% Belarus
29 26 0.08% 24 0.08% 574 0.04% Address Routing (arpa)
30 25 0.08% 25 0.09% 515 0.04% Colombia


Generated by Webalizer Version 2.23