Usage Statistics for rabaulhotel.com.pg

Summary Period: May 2019
Generated 01-Jun-2019 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 31902
Total Files 26710
Total Pages 15633
Total Visits 4313
Total KBytes 1510640
Total Unique Sites 3598
Total Unique URLs 294
Total Unique Referrers 2147
Total Unique User Agents 703
. Avg Max
Hits per Hour 42 4400
Hits per Day 1029 4977
Files per Day 861 4717
Pages per Day 504 4643
Sites per Day 116 604
Visits per Day 139 579
KBytes per Day 48730 136211
Hits by Response Code
Code 200 - OK 83.73% 26710
Code 206 - Partial Content 0.48% 152
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.95% 622
Code 403 - Forbidden 0.48% 153
Code 404 - Not Found 13.31% 4245
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.02% 5
Code 500 - Internal Server Error 0.03% 9

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1113 3.49% 751 2.81% 254 1.62% 84 1.95% 124 3.45% 41932 2.78%
2 725 2.27% 671 2.51% 218 1.39% 99 2.30% 139 3.86% 34715 2.30%
3 878 2.75% 797 2.98% 407 2.60% 133 3.08% 174 4.84% 38261 2.53%
4 1316 4.13% 1048 3.92% 540 3.45% 156 3.62% 146 4.06% 77529 5.13%
5 585 1.83% 545 2.04% 377 2.41% 88 2.04% 96 2.67% 48212 3.19%
6 1117 3.50% 970 3.63% 425 2.72% 165 3.83% 186 5.17% 58156 3.85%
7 888 2.78% 669 2.50% 251 1.61% 110 2.55% 148 4.11% 34865 2.31%
8 922 2.89% 719 2.69% 348 2.23% 146 3.39% 160 4.45% 41356 2.74%
9 1331 4.17% 966 3.62% 342 2.19% 102 2.36% 122 3.39% 57679 3.82%
10 1182 3.71% 790 2.96% 427 2.73% 157 3.64% 143 3.97% 49842 3.30%
11 747 2.34% 489 1.83% 465 2.97% 126 2.92% 152 4.22% 44575 2.95%
12 612 1.92% 529 1.98% 398 2.55% 121 2.81% 127 3.53% 66323 4.39%
13 1245 3.90% 1026 3.84% 404 2.58% 140 3.25% 163 4.53% 64601 4.28%
14 1084 3.40% 877 3.28% 333 2.13% 146 3.39% 166 4.61% 50384 3.34%
15 1196 3.75% 1042 3.90% 423 2.71% 147 3.41% 154 4.28% 56728 3.76%
16 939 2.94% 764 2.86% 460 2.94% 129 2.99% 134 3.72% 59070 3.91%
17 925 2.90% 812 3.04% 454 2.90% 115 2.67% 127 3.53% 59085 3.91%
18 707 2.22% 601 2.25% 339 2.17% 107 2.48% 127 3.53% 41082 2.72%
19 699 2.19% 637 2.38% 310 1.98% 141 3.27% 222 6.17% 32388 2.14%
20 836 2.62% 625 2.34% 359 2.30% 119 2.76% 170 4.72% 32971 2.18%
21 902 2.83% 759 2.84% 419 2.68% 126 2.92% 194 5.39% 49008 3.24%
22 821 2.57% 720 2.70% 368 2.35% 132 3.06% 215 5.98% 35487 2.35%
23 1140 3.57% 734 2.75% 361 2.31% 151 3.50% 189 5.25% 34038 2.25%
24 713 2.23% 678 2.54% 333 2.13% 125 2.90% 172 4.78% 45771 3.03%
25 1098 3.44% 811 3.04% 420 2.69% 126 2.92% 170 4.72% 43446 2.88%
26 485 1.52% 430 1.61% 330 2.11% 114 2.64% 141 3.92% 26184 1.73%
27 942 2.95% 910 3.41% 286 1.83% 105 2.43% 140 3.89% 41442 2.74%
28 4977 15.60% 4717 17.66% 4643 29.70% 579 13.42% 604 16.79% 136211 9.02%
29 485 1.52% 437 1.64% 225 1.44% 90 2.09% 126 3.50% 26972 1.79%
30 794 2.49% 725 2.71% 375 2.40% 141 3.27% 148 4.11% 46164 3.06%
31 498 1.56% 461 1.73% 339 2.17% 104 2.41% 97 2.70% 36159 2.39%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5974 18.73% 168 5238 19.61% 155 4813 30.79% 4844 150165 9.94%
1 44 1375 4.31% 35 1110 4.16% 14 463 2.96% 2152 66723 4.42%
2 28 895 2.81% 25 793 2.97% 12 388 2.48% 1376 42668 2.82%
3 33 1023 3.21% 29 903 3.38% 9 307 1.96% 1975 61227 4.05%
4 45 1413 4.43% 39 1221 4.57% 14 440 2.81% 1869 57951 3.84%
5 35 1114 3.49% 29 899 3.37% 14 459 2.94% 2000 61991 4.10%
6 38 1185 3.71% 30 949 3.55% 14 461 2.95% 2001 62017 4.11%
7 43 1356 4.25% 36 1123 4.20% 17 533 3.41% 2268 70311 4.65%
8 47 1481 4.64% 36 1123 4.20% 15 493 3.15% 2320 71924 4.76%
9 40 1248 3.91% 30 957 3.58% 17 549 3.51% 2111 65454 4.33%
10 40 1263 3.96% 32 1005 3.76% 18 587 3.75% 2484 77001 5.10%
11 45 1420 4.45% 38 1180 4.42% 16 516 3.30% 2376 73642 4.87%
12 31 980 3.07% 27 850 3.18% 14 458 2.93% 1864 57796 3.83%
13 39 1239 3.88% 33 1025 3.84% 16 509 3.26% 2065 64025 4.24%
14 36 1133 3.55% 31 983 3.68% 17 548 3.51% 2397 74304 4.92%
15 34 1061 3.33% 32 1006 3.77% 19 615 3.93% 1958 60689 4.02%
16 38 1200 3.76% 33 1033 3.87% 19 602 3.85% 2029 62911 4.16%
17 39 1235 3.87% 30 958 3.59% 19 602 3.85% 2175 67436 4.46%
18 27 843 2.64% 24 769 2.88% 15 481 3.08% 1651 51187 3.39%
19 26 829 2.60% 24 760 2.85% 13 423 2.71% 1621 50265 3.33%
20 25 782 2.45% 22 686 2.57% 10 340 2.17% 1367 42386 2.81%
21 25 781 2.45% 18 581 2.18% 10 338 2.16% 1045 32392 2.14%
22 35 1109 3.48% 22 704 2.64% 12 394 2.52% 1220 37812 2.50%
23 31 963 3.02% 27 854 3.20% 10 314 2.01% 1560 48364 3.20%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 4356 13.65% 98952 6.55% /webalizer/
2 3627 11.37% 449798 29.78% /webalizer/usage_201903.html
3 3270 10.25% 25453 1.68% /
4 2583 8.10% 310732 20.57% /webalizer/usage_201805.html
5 407 1.28% 41199 2.73% /data1/images/simpsonharbour2012.jpg
6 390 1.22% 35037 2.32% /data1/images/a004fromrvomay07.jpg
7 380 1.19% 33824 2.24% /engine1/jquery.js
8 372 1.17% 3284 0.22% /engine1/style.css
9 368 1.15% 1825 0.12% /css/style.css
10 366 1.15% 1421 0.09% /engine1/script.js
11 363 1.14% 876 0.06% /rabaul_hotel_menu.css3prj_files/css3menu1/style.css
12 359 1.13% 7799 0.52% /engine1/wowslider.js
13 322 1.01% 2935 0.19% /contact.html
14 318 1.00% 25393 1.68% /data1/images/dukeof_yorks.jpg
15 316 0.99% 20346 1.35% /images/logo.png
16 315 0.99% 11979 0.79% /images/North-Wing.jpg
17 299 0.94% 23747 1.57% /data1/images/rabaul_vulcan.jpg
18 295 0.92% 37302 2.47% /data1/images/rabaul_market.jpg
19 294 0.92% 37098 2.46% /data1/images/img2014111901091b.jpg
20 292 0.92% 42446 2.81% /data1/images/a057tubuans.jpg
21 287 0.90% 22118 1.46% /data1/images/northwing.jpg
22 279 0.87% 18608 1.23% /data1/images/rabaultavurvur3364.jpg
23 276 0.87% 1900 0.13% /images/call_reservations.png
24 273 0.86% 1330 0.09% /images/book_online.png
25 262 0.82% 22252 1.47% /images/IMG-20141119-01091.jpg
26 255 0.80% 12263 0.81% /images/divider.png
27 249 0.78% 1985 0.13% /images/RH_front.jpg
28 249 0.78% 3457 0.23% /images/at-the-crater.jpg
29 248 0.78% 4387 0.29% /images/Hotel-Japanese-Bunker.jpg
30 245 0.77% 4891 0.32% /images/pic2.gif

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 3627 11.37% 449798 29.78% /webalizer/usage_201903.html
2 2583 8.10% 310732 20.57% /webalizer/usage_201805.html
3 4356 13.65% 98952 6.55% /webalizer/
4 7 0.02% 67050 4.44% /webdev files/Originals/RABAUL HOTEL we don't do precious.doc
5 292 0.92% 42446 2.81% /data1/images/a057tubuans.jpg
6 407 1.28% 41199 2.73% /data1/images/simpsonharbour2012.jpg
7 295 0.92% 37302 2.47% /data1/images/rabaul_market.jpg
8 294 0.92% 37098 2.46% /data1/images/img2014111901091b.jpg
9 390 1.22% 35037 2.32% /data1/images/a004fromrvomay07.jpg
10 380 1.19% 33824 2.24% /engine1/jquery.js

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 3270 10.25% 2221 51.84% /
2 2583 8.10% 506 11.81% /webalizer/usage_201805.html
3 4356 13.65% 473 11.04% /webalizer/
4 322 1.01% 137 3.20% /contact.html
5 107 0.34% 100 2.33% /webalizer/usage_201503.html
6 155 0.49% 61 1.42% /about.html
7 61 0.19% 50 1.17% /assets/emails/
8 42 0.13% 41 0.96% /webdev files/Originals/
9 40 0.13% 40 0.93% /images/
10 100 0.31% 39 0.91% /dining.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 3270 10.25% 2087 48.97% /
2 2583 8.10% 505 11.85% /webalizer/usage_201805.html
3 4356 13.65% 473 11.10% /webalizer/
4 322 1.01% 199 4.67% /contact.html
5 107 0.34% 98 2.30% /webalizer/usage_201503.html
6 155 0.49% 90 2.11% /about.html
7 100 0.31% 62 1.45% /dining.html
8 61 0.19% 48 1.13% /assets/emails/
9 42 0.13% 41 0.96% /webdev files/Originals/
10 40 0.13% 39 0.92% /images/

Top 30 of 3598 Total Sites
# Hits Files KBytes Visits Hostname
1 2300 7.21% 2300 8.61% 276687 18.32% 495 11.48% dedic1264.hidehost.net
2 755 2.37% 8 0.03% 2260 0.15% 8 0.19% 222.186.57.149
3 457 1.43% 457 1.71% 56674 3.75% 1 0.02% 193.37.252.35
4 449 1.41% 449 1.68% 55682 3.69% 1 0.02% 194.59.251.9
5 431 1.35% 431 1.61% 53450 3.54% 1 0.02% ip-64-44-244-173.seattle.us.northamericancoax.com
6 348 1.09% 20 0.07% 1116 0.07% 3 0.07% 58.210.227.120
7 340 1.07% 4 0.01% 1005 0.07% 2 0.05% 148.70.185.19
8 275 0.86% 0 0.00% 808 0.05% 1 0.02% 27.209.186.231
9 265 0.83% 265 0.99% 2137 0.14% 5 0.12% 40.109-200-80.adsl-dyn.isp.belgacom.be
10 260 0.81% 260 0.97% 10763 0.71% 24 0.56% google-proxy-64-233-172-205.google.com
11 228 0.71% 228 0.85% 5426 0.36% 4 0.09% bb128-106-14-227.singnet.com.sg
12 224 0.70% 224 0.84% 7479 0.50% 15 0.35% google-proxy-64-233-172-207.google.com
13 214 0.67% 214 0.80% 9585 0.63% 27 0.63% google-proxy-64-233-172-203.google.com
14 204 0.64% 200 0.75% 7278 0.48% 5 0.12% 168.196.33.89
15 171 0.54% 171 0.64% 4069 0.27% 1 0.02% gemini.conpoint.com
16 170 0.53% 2 0.01% 502 0.03% 1 0.02% 132.232.53.240
17 167 0.52% 163 0.61% 5956 0.39% 4 0.09% 203.125.218.132
18 144 0.45% 144 0.54% 17323 1.15% 1 0.02% 5.188.210.2
19 144 0.45% 141 0.53% 5636 0.37% 4 0.09% bb121-6-54-14.singnet.com.sg
20 142 0.45% 142 0.53% 17610 1.17% 1 0.02% ip-66-44-244-173.seattle.us.northamericancoax.com
21 140 0.44% 50 0.19% 1821 0.12% 3 0.07% 117.102.85.210
22 139 0.44% 4 0.01% 429 0.03% 1 0.02% 103.229.126.248
23 134 0.42% 134 0.50% 16120 1.07% 5 0.12% dedic1280.hidehost.net
24 132 0.41% 127 0.48% 4684 0.31% 5 0.12% google-proxy-64-233-173-2.google.com
25 132 0.41% 132 0.49% 5947 0.39% 4 0.09% google-proxy-66-249-83-15.google.com
26 129 0.40% 122 0.46% 4814 0.32% 5 0.12% google-proxy-64-233-173-6.google.com
27 127 0.40% 124 0.46% 4084 0.27% 3 0.07% cpe-138-130-36-229.qb50.nqld.asp.telstra.net
28 126 0.39% 125 0.47% 6329 0.42% 2 0.05% 124.240.197.134
29 124 0.39% 122 0.46% 5158 0.34% 1 0.02% dhcp78102.orihime.ne.jp
30 120 0.38% 120 0.45% 14882 0.99% 1 0.02% 193.37.252.56

Top 10 of 3598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2300 7.21% 2300 8.61% 276687 18.32% 495 11.48% dedic1264.hidehost.net
2 457 1.43% 457 1.71% 56674 3.75% 1 0.02% 193.37.252.35
3 449 1.41% 449 1.68% 55682 3.69% 1 0.02% 194.59.251.9
4 431 1.35% 431 1.61% 53450 3.54% 1 0.02% ip-64-44-244-173.seattle.us.northamericancoax.com
5 142 0.45% 142 0.53% 17610 1.17% 1 0.02% ip-66-44-244-173.seattle.us.northamericancoax.com
6 144 0.45% 144 0.54% 17323 1.15% 1 0.02% 5.188.210.2
7 134 0.42% 134 0.50% 16120 1.07% 5 0.12% dedic1280.hidehost.net
8 120 0.38% 120 0.45% 14882 0.99% 1 0.02% 193.37.252.56
9 118 0.37% 118 0.44% 14634 0.97% 1 0.02% 194.59.251.58
10 114 0.36% 114 0.43% 14138 0.94% 1 0.02% 193.37.252.46

Top 30 of 2147 Total Referrers
# Hits Referrer
1 4933 15.46% - (Direct Request)
2 670 2.10% http://provigil-modafinil.com
3 428 1.34% http://canadian-drugstorerx.com
4 392 1.23% https://www.google.com/
5 347 1.09% https://www.baidu.com
6 300 0.94% http://valacyclovir-valtrex.com
7 266 0.83% http://www.flagcounter.me
8 264 0.83% http://cialishql.com
9 264 0.83% http://cialissmx.com
10 208 0.65% http://onlinepharmacycanadaus.com
11 200 0.63% http://canadianorderpharmacy.com/
12 188 0.59% http://canadianpharmacyonl.com/
13 184 0.58% http://ukcanadianpharmacy.com/
14 183 0.57% http://canadianpharmacyes.com/
15 182 0.57% http://canadiantousapharmacy.com/
16 166 0.52% [url
17 144 0.45% http://onlineuspharmacies.party
18 134 0.42% http://cialisopharmacy.com
19 70 0.22% https://starcasino.us.org
20 69 0.22% https://casinoslotsonline.ooo
21 69 0.22% https://onlinecasino2018.us.org
22 68 0.21% https://americacbdoil.com
23 68 0.21% https://casinobonus.us.org
24 66 0.21% https://mgmcasino.us.org
25 66 0.21% https://onlinecasinobay.us.org
26 65 0.20% https://casinoavenue.us.org
27 65 0.20% https://free-online-slots.ooo
28 64 0.20% https://casino-game.us.org
29 64 0.20% https://online-casino2019.us.org
30 64 0.20% https://onlineslots888.us.org

Top 15 of 703 Total User Agents
# Hits User Agent
1 5360 16.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3624 11.36% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1765 5.53% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
4 1399 4.39% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
5 746 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
6 667 2.09% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
7 545 1.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 540 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 510 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
10 382 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
11 371 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 341 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 336 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 321 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
15 312 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36

Usage by Country for May 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 14154 44.37% 10721 40.14% 640532 42.40% Unresolved/Unknown
2 7676 24.06% 6719 25.16% 351296 23.25% Commercial (com)
3 4738 14.85% 4508 16.88% 361501 23.93% Network (net)
4 925 2.90% 848 3.17% 36331 2.41% Australia
5 471 1.48% 468 1.75% 13500 0.89% Singapore
6 407 1.28% 391 1.46% 14948 0.99% Japan
7 392 1.23% 362 1.36% 14523 0.96% Germany
8 305 0.96% 298 1.12% 11989 0.79% Papua New Guinea
9 299 0.94% 250 0.94% 5628 0.37% Russian Federation
10 266 0.83% 266 1.00% 2242 0.15% Belgium
11 219 0.69% 217 0.81% 4928 0.33% Brazil
12 206 0.65% 112 0.42% 2749 0.18% European Union
13 198 0.62% 193 0.72% 7320 0.48% United Kingdom
14 103 0.32% 2 0.01% 48 0.00% Angola
15 91 0.29% 89 0.33% 2808 0.19% Indonesia
16 72 0.23% 71 0.27% 2214 0.15% Switzerland
17 72 0.23% 69 0.26% 2014 0.13% Italy
18 70 0.22% 66 0.25% 2908 0.19% India
19 67 0.21% 66 0.25% 2553 0.17% New Zealand
20 62 0.19% 62 0.23% 1754 0.12% Colombia
21 60 0.19% 59 0.22% 2213 0.15% Austria
22 60 0.19% 59 0.22% 1823 0.12% Netherlands
23 57 0.18% 56 0.21% 1176 0.08% Mexico
24 49 0.15% 47 0.18% 871 0.06% Turkey
25 49 0.15% 49 0.18% 1212 0.08% Ukraine
26 46 0.14% 46 0.17% 567 0.04% Non-Profit (org)
27 43 0.13% 43 0.16% 1739 0.12% Canada
28 42 0.13% 42 0.16% 1059 0.07% Hungary
29 42 0.13% 41 0.15% 1682 0.11% Israel
30 41 0.13% 39 0.15% 312 0.02% Sweden


Generated by Webalizer Version 2.23